| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEUNG Robin | Bsf | V | 0 | 4 | 3 | V4 | V | 2 | 3/7 | -4 | 23 | |||
| SHAPIRO Pamela | Bsf | 3 | 4 | 4 | 2 | 2 | 4 | V | 1/7 | -10 | 24 | |||
| ERICKSON Kelsey | V | V | V | 2 | 4 | V | V | 5/7 | 9 | 31 | ||||
| WHITE Elizabeth | Rifac | V | V | 3 | 4 | 4 | 3 | 4 | 2/7 | -5 | 28 | |||
| VANDICK Taylor | Bsf | V | V | V | V | V | V | V | 7/7 | 17 | 35 | |||
| HAMILL Kelley | Penta | 3 | V | V | V | 3 | V | V | 5/7 | 6 | 31 | |||
| NOVICH Corey | Rifac | 3 | V | 2 | V | 2 | 2 | V | 3/7 | -6 | 24 | |||
| CLARK Rachael | Penta | V3 | 4 | 3 | V | 2 | 4 | 3 | 2/7 | -7 | 24 |
Document Engarde - 4/11/2009 6:24:39 PM