| 1 | MARSHMAN Shawn | Pvfa | |||||
| MARSHMAN Shawn | |||||||
| 32 | |||||||
| CASINELLI Domenic | |||||||
| 17 | CASINELLI Domenic | Rifac | 14/13 | ||||
| CASINELLI Domenic | |||||||
| 16 | BOYNTON Zachariah | Bsfc | 15/14 | ||||
| CASINELLI Domenic | |||||||
| 9 | MILES Ron | Fvfa | 15/6 | ||||
| MILES Ron | |||||||
| 24 | MESAROVICH Sasha | Bsfc | 15/13 | ||||
| MENG Eagon | |||||||
| 25 | CICCHETTI Nicholas | Rifac | 15/13 | ||||
| MENG Eagon | |||||||
| 8 | MENG Eagon | Boston Fc | 15/5 | ||||
| ROSENFIELD Matt | |||||||
| 5 | NABUTOVSKY Pavel | Bsfc | 15/13 | ||||
| NABUTOVSKY Pavel | |||||||
| 28 | |||||||
| NABUTOVSKY Pavel | |||||||
| 21 | CASINELLI Paul E | Rifac | 15/13 | ||||
| BROCK-FISHER Christopher | |||||||
| 12 | BROCK-FISHER Christopher | Tcfc | 15/2 | ||||
| ROSENFIELD Matt | |||||||
| 13 | ROSENFIELD Matt | Moe | 15/12 | ||||
| ROSENFIELD Matt | |||||||
| 20 | MESAROVICH Stefan | Bsfc | 15/10 | ||||
| ROSENFIELD Matt | |||||||
| 29 | 15/13 | ||||||
| CULLER Michael | |||||||
| 4 | CULLER Michael | Penta | |||||
| PATTERSON Robert | |||||||
| 3 | CHICLANA Alexander | Bsfc | 15/12 | ||||
| CHICLANA Alexander | |||||||
| 30 | |||||||
| CHICLANA Alexander | |||||||
| 19 | CASINELLI P. Adam | Rifac | 15/11 | ||||
| CASINELLI P. Adam | |||||||
| 14 | PAULOUSKY Peter | Unat | 15/6 | ||||
| PATTERSON Robert | |||||||
| 11 | MILES Devin | Fvfa | 15/13 | ||||
| MILES Devin | |||||||
| 22 | RANDLES Joseph | Bsfc | 15/13 | ||||
| PATTERSON Robert | |||||||
| 27 | 15/13 | ||||||
| PATTERSON Robert | |||||||
| 6 | PATTERSON Robert | Crossroads | |||||
| PATTERSON Robert | |||||||
| 7 | THORDARSON Paul | Bsfc | 15/14 | ||||
| THORDARSON Paul | |||||||
| 26 | DAVIS Cam | 15/8 | |||||
| THORDARSON Paul | |||||||
| 23 | STEPHANO-SHACHTER Dylan | Bsfc | 15/7 | ||||
| WHITE Jeremy | |||||||
| 10 | WHITE Jeremy | Tuft | 15/8 | ||||
| THORDARSON Paul | |||||||
| 15 | FOX Noah | Rifac | 15/10 | ||||
| FOX Noah | |||||||
| 18 | PETTY Gordon | Rifac | 15/13 | ||||
| PATTERSON II Robert W | |||||||
| 31 | 15/12 | ||||||
| PATTERSON II Robert W | |||||||
| 2 | PATTERSON II Robert W | Zeta Fs |
Document Engarde - 4/11/2009 8:43:05 PM