| 1 | PRINCE Ryan | Nefa | |||||
| PRINCE Ryan | |||||||
| 32 | |||||||
| PRINCE Ryan | |||||||
| 17 | QUIGLEY IV Joseph | Boston Fc | 15/4 | ||||
| PEREZ Adrian | |||||||
| 16 | PEREZ Adrian | Boston Fc | 15/5 | ||||
| SANCHEZ Leon | |||||||
| 9 | SANCHEZ Leon | Boston Fc | 15/9 | ||||
| SANCHEZ Leon | |||||||
| 24 | SWEET Griffin | Unat | 15/14 | ||||
| SANCHEZ Leon | |||||||
| 25 | 15/11 | ||||||
| WHITTLE James | |||||||
| 8 | WHITTLE James | Rifac | |||||
| SANCHEZ Leon | |||||||
| 5 | POVLOCK Matthew | Rifac | 15/4 | ||||
| POVLOCK Matthew | |||||||
| 28 | |||||||
| PIZZUTI Eric | |||||||
| 21 | PATTERSON Robert | Crossroads | 8/7 | ||||
| PIZZUTI Eric | |||||||
| 12 | PIZZUTI Eric | Rifac | 15/6 | ||||
| PIZZUTI Eric | |||||||
| 13 | MARTINEZ Max | 3mb | 15/9 | ||||
| MARTINEZ Max | |||||||
| 20 | BARTEL Noah | Boston Fc | 15/4 | ||||
| BONAIUTO Harry | |||||||
| 29 | 15/7 | ||||||
| BONAIUTO Harry | |||||||
| 4 | BONAIUTO Harry | Tcfc | |||||
| SANCHEZ Leon | |||||||
| 3 | ZWIENIECKI Maciej | 15/7 | |||||
| ZWIENIECKI Maciej | |||||||
| 30 | |||||||
| ZWIENIECKI Maciej | |||||||
| 19 | SHEILS Christopher | 15/12 | |||||
| RUDERMAN Noah | |||||||
| 14 | RUDERMAN Noah | Njfa | 15/4 | ||||
| ZWIENIECKI Maciej | |||||||
| 11 | EPSTEIN Nolan | Moe | 15/14 | ||||
| EPSTEIN Nolan | |||||||
| 22 | CHANG Fritz | Boston Fc | 15/4 | ||||
| FARIA Matthew | |||||||
| 27 | 15/12 | ||||||
| FARIA Matthew | |||||||
| 6 | FARIA Matthew | Boston Fc | |||||
| TRINH Tan | |||||||
| 7 | CAREY Christopher | Boston Fc | 15/8 | ||||
| CAREY Christopher | |||||||
| 26 | |||||||
| CAREY Christopher | |||||||
| 23 | MIDGLEY Kevin | Rifac | 12/9 | ||||
| MIDGLEY Kevin | |||||||
| 10 | REARDON Patrick | 15/10 | |||||
| TRINH Tan | |||||||
| 15 | BARTER Daniel | Boston Fc | 15/10 | ||||
| BARTER Daniel | |||||||
| 18 | BURLEY Jacob | Bvfa | 15/9 | ||||
| TRINH Tan | |||||||
| 31 | 15/4 | ||||||
| TRINH Tan | |||||||
| 2 | TRINH Tan | Unat |
Document Engarde - 3/29/2009 12:07:46 PM