| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | PRINCE Ryan | NEFA | 5/5 | 20 | 25 |
| 1 | TRINH Tan | UNAT | 5/5 | 20 | 25 |
| 3 | ZWIENIECKI Maciej | 5/5 | 17 | 25 | |
| 4 | BONAIUTO Harry | TCFC | 5/5 | 15 | 25 |
| 5 | POVLOCK Matthew | RIFAC | 4/5 | 12 | 21 |
| 6 | FARIA Matthew | BOSTON FC | 4/5 | 11 | 22 |
| 7 | CAREY Christopher | BOSTON FC | 4/5 | 6 | 22 |
| 8 | WHITTLE James | RIFAC | 3/5 | 8 | 21 |
| 9 | SANCHEZ Leon | BOSTON FC | 3/5 | 6 | 17 |
| 10 | REARDON Patrick | 3/5 | 5 | 21 | |
| 11 | EPSTEIN Nolan | MOE | 3/5 | 3 | 21 |
| 12 | PIZZUTI Eric | RIFAC | 3/5 | 1 | 19 |
| 13 | MARTINEZ Max | 3MB | 2/5 | -6 | 14 |
| 14 | RUDERMAN Noah | NJFA | 2/5 | -8 | 14 |
| 15 | BARTER Daniel | BOSTON FC | 2/5 | -9 | 12 |
| 16 | PEREZ Adrian | BOSTON FC | 2/5 | -10 | 12 |
| 17 | QUIGLEY IV Joseph | BOSTON FC | 1/5 | -8 | 15 |
| 18 | BURLEY Jacob | BVFA | 1/5 | -10 | 14 |
| 19 | SHEILS Christopher | 1/5 | -11 | 10 | |
| 20 | BARTEL Noah | BOSTON FC | 1/5 | -12 | 11 |
| 21 | PATTERSON Robert | CROSSROADS | 1/5 | -15 | 8 |
| 22 | CHANG Fritz | BOSTON FC | 0/5 | -10 | 15 |
| 23 | MIDGLEY Kevin | RIFAC | 0/5 | -12 | 13 |
| 24 | SWEET Griffin | UNAT | 0/5 | -13 | 12 |
Document Engarde - 3/29/2009 12:07:38 PM