| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTEL Noah | Boston Fc | 1 | 3 | V | 1 | 1 | 1/5 | -12 | 11 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | 0 | 2 | 3/5 | 6 | 17 | |||
| PATTERSON Robert | Crossroads | V | 0 | 1 | 1 | 1 | 1/5 | -15 | 8 | |||
| SHEILS Christopher | 3 | 0 | V | 2 | 0 | 1/5 | -11 | 10 | ||||
| TRINH Tan | Unat | V | V | V | V | V | 5/5 | 20 | 25 | |||
| POVLOCK Matthew | Rifac | V | V | V | V | 1 | 4/5 | 12 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREY Christopher | Boston Fc | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| QUIGLEY IV Joseph | Boston Fc | 2 | 4 | 3 | 1 | V | 1/5 | -8 | 15 | |||
| PIZZUTI Eric | Rifac | 4 | V | V | 0 | V | 3/5 | 1 | 19 | |||
| MARTINEZ Max | 3mb | 1 | V | 2 | 1 | V | 2/5 | -6 | 14 | |||
| PRINCE Ryan | Nefa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| SWEET Griffin | Unat | 4 | 3 | 2 | 2 | 1 | 0/5 | -13 | 12 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | V | 0 | V | 1 | 1 | 2/5 | -10 | 12 | |||
| CHANG Fritz | Boston Fc | 4 | 0 | 3 | 4 | 4 | 0/5 | -10 | 15 | |||
| WHITTLE James | Rifac | V | V | 4 | 2 | V | 3/5 | 8 | 21 | |||
| RUDERMAN Noah | Njfa | 3 | V | V | 0 | 1 | 2/5 | -8 | 14 | |||
| BONAIUTO Harry | Tcfc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| REARDON Patrick | V | V | 3 | V | 3 | 3/5 | 5 | 21 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARIA Matthew | Boston Fc | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| BARTER Daniel | Boston Fc | 1 | 0 | 1 | V | V | 2/5 | -9 | 12 | |||
| EPSTEIN Nolan | Moe | 2 | V | 4 | V | V | 3/5 | 3 | 21 | |||
| ZWIENIECKI Maciej | V | V | V | V | V | 5/5 | 17 | 25 | ||||
| MIDGLEY Kevin | Rifac | 1 | 3 | 4 | 1 | 4 | 0/5 | -12 | 13 | |||
| BURLEY Jacob | Bvfa | 2 | 3 | 4 | 0 | V | 1/5 | -10 | 14 |
Document Engarde - 3/29/2009 12:07:32 PM