| Ranking | Name | First name | Club | USFA Class. |
New Class. |
D2 QUALS |
D3 QUALS |
VETS QUALS |
|---|---|---|---|---|---|---|---|---|
| 1 | SANCHEZ | Leon | BOSTON FC | D2009 | C2009 | Q1 | AUTO | |
| 2 | TRINH | Tan | UNAT | C2007 | Q2 | |||
| 3 | PIZZUTI | Eric | RIFAC | D2008 | D2009 | Q3 | AUTO | |
| 3 | ZWIENIECKI | Maciej | C2008 | Q4 | QUAL | |||
| 5 | PRINCE | Ryan | NEFA | C2009 | Q5 | |||
| 6 | BONAIUTO | Harry | TCFC | C2008 | Q6 | |||
| 7 | FARIA | Matthew | BOSTON FC | C2008 | ||||
| 8 | CAREY | Christopher | BOSTON FC | C2007 | ||||
| 9 | POVLOCK | Matthew | RIFAC | C2009 | ||||
| 10 | WHITTLE | James | RIFAC | C2008 | ||||
| 11 | EPSTEIN | Nolan | MOE | D2008 | Q1 | |||
| 12 | MARTINEZ | Max | 3MB | D2009 | Q2 | |||
| 13 | RUDERMAN | Noah | NJFA | U | Q3 | |||
| 14 | BARTER | Daniel | BOSTON FC | U | Q4 | |||
| 15 | PEREZ | Adrian | BOSTON FC | E2009 | ||||
| 16 | MIDGLEY | Kevin | RIFAC | D2009 | ||||
| 17 | REARDON | Patrick | D2008 | |||||
| 18 | QUIGLEY IV | Joseph | BOSTON FC | U | QUAL | |||
| 19 | BURLEY | Jacob | BVFA | U | ||||
| 20 | SHEILS | Christopher | D2008 | |||||
| 21 | BARTEL | Noah | BOSTON FC | U | ||||
| 22 | PATTERSON | Robert | CROSSROADS | E2008 | QUAL | |||
| 23 | CHANG | Fritz | BOSTON FC | E2008 | QUAL | |||
| 24 | SWEET | Griffin | UNAT | E2008 |
Document Engarde - 3/29/2009 12:07:21 PM