| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDLES Joseph | Bsfc | 4 | 1 | V | 0 | 1 | 1/5 | -13 | 11 | |||
| BOYNTON Zachariah | Bsfc | V | 4 | 2 | 0 | 4 | 1/5 | -9 | 15 | |||
| CASINELLI Domenic | Rifac | V | V | 2 | 2 | V | 3/5 | 2 | 19 | |||
| CULLER Michael | Penta | 4 | V | V | 2 | 3 | 2/5 | 0 | 19 | |||
| JOSSICK Justin | V | V | V3 | V | V | 5/5 | 17 | 23 | ||||
| KLARNET Daniel | Boston Fc | V | V | 4 | V | 2 | 3/5 | 3 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS James | Zeta Fs | 3 | 3 | 3 | V | 3 | 1/5 | -4 | 17 | |||
| CASINELLI P. Adam | Rifac | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| NABUTOVSKY Pavel | Bsfc | V | 4 | V | V | 1 | 3/5 | 0 | 20 | |||
| ABELE Chris | V | 3 | 3 | 4 | V | 2/5 | -2 | 20 | ||||
| RIZZA Kevin | Bvfa | 1 | 1 | 4 | V | 1 | 1/5 | -12 | 12 | |||
| SANCHEZ Leon | Boston Fc | V | V2 | V | 4 | V | 4/5 | 10 | 21 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REARDON Patrick | 4 | 2 | V | V | V | 3/5 | 3 | 21 | ||||
| PATTERSON Robert | Crossroads | V | V | V | 2 | 4 | 3/5 | 0 | 21 | |||
| WEISS Barrett | Rifac | V | 4 | V | V | 4 | 3/5 | 4 | 23 | |||
| MESAROVICH Sasha | Bsfc | 1 | 3 | 3 | 2 | 3 | 0/5 | -13 | 12 | |||
| WOHL Marty | Unat | 3 | V | 4 | V | V | 3/5 | 4 | 22 | |||
| HUBBELL Dan | Boston Fc | 4 | V | V | V | 4 | 3/5 | 2 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON II Robert W | Zeta Fs | V | 2 | V | 2 | V | 3/5 | -1 | 19 | |||
| LECLAIR Andrew | Moe | 4 | 1 | V | V | V | 3/5 | 1 | 20 | |||
| PRESTON Lucas | Rifac | V | V | V | V4 | 4 | 4/5 | 10 | 23 | |||
| ELBAG Mark | Bvfa | 3 | 4 | 2 | V | V | 2/5 | 0 | 19 | |||
| PAULOUSKY Peter | Unat | V | 2 | 3 | 1 | 1 | 1/5 | -9 | 12 | |||
| MESAROVICH Stefan | Bsfc | 3 | 3 | V | 3 | V | 2/5 | -1 | 19 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROCK-FISHER Christopher | Tcfc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| RUBINSTEIN David | Bufa | 2 | 2 | 2 | V | 0 | 1/5 | -9 | 11 | |||
| THORDARSON Paul | Bsfc | 2 | V | 4 | V | 4 | 2/5 | 1 | 20 | |||
| FRANCIS Johnathan | Zeta Fs | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| CASINELLI Paul E | Rifac | 2 | 0 | 2 | 2 | 1 | 0/5 | -18 | 7 | |||
| BURNS Timothy | Unat | 4 | V | V | 1 | V | 3/5 | 5 | 20 |
Document Engarde - 3/29/2009 7:56:48 AM