| 1 | O'GORMAN Mary Catherine | Zeta Fs | ||||
| O'GORMAN Mary Catherine | ||||||
| 16 | ||||||
| O'GORMAN Mary Catherine | ||||||
| 9 | BERMAN Ericka | Zeta Fs | 15/12 | |||
| BERMAN Ericka | ||||||
| 8 | HUCKINS Grace | Zeta Fs | 15/8 | |||
| SIEGMUND Maddie | ||||||
| 5 | BARRON Sivana | Zeta Fs | 15/10 | |||
| BARRON Sivana | ||||||
| 12 | NORTHCOTT Jennifer | Zeta Fs | 15/14 | |||
| SIEGMUND Maddie | ||||||
| 13 | 15/13 | |||||
| SIEGMUND Maddie | ||||||
| 4 | SIEGMUND Maddie | Rifac | ||||
| SIEGMUND Maddie | ||||||
| 3 | DOUGLAS Madison | 15/8 | ||||
| DOUGLAS Madison | ||||||
| 14 | ||||||
| DOUGLAS Madison | ||||||
| 11 | KIVEL Olivia | Zeta Fs | 15/10 | |||
| GROSS Samantha | ||||||
| 6 | GROSS Samantha | Boston Fc | 15/8 | |||
| PERKINS Grace | ||||||
| 7 | AGOOS Abi | Zeta Fs | 15/5 | |||
| GROSS Michaela | ||||||
| 10 | GROSS Michaela | Boston Fc | 15/7 | |||
| PERKINS Grace | ||||||
| 15 | 15/10 | |||||
| PERKINS Grace | ||||||
| 2 | PERKINS Grace | Rifac |
Fence Off for 3rd - Douglas def O'Gorman, 15-8
Document Engarde - 3/22/2009 11:15:49 AM