| 1 | STAVISKY Katya | Bsfc | ||||
| STAVISKY Katya | ||||||
| 16 | ||||||
| STAVISKY Katya | ||||||
| 9 | MARSHALL Alexa | Bsfc | 15/4 | |||
| HOMBERG Bianca | ||||||
| 8 | HOMBERG Bianca | Crossroads | 15/4 | |||
| TRUMBLE Maria Alejandra | ||||||
| 5 | VANDICK Taylor | Bsfc | 15/7 | |||
| VANDICK Taylor | ||||||
| 12 | ||||||
| TRUMBLE Maria Alejandra | ||||||
| 13 | 15/14 | |||||
| TRUMBLE Maria Alejandra | ||||||
| 4 | TRUMBLE Maria Alejandra | Bsfc | ||||
| TRUMBLE Maria Alejandra | ||||||
| 3 | SHAHIDI Lidea | Rifac | 15/14 | |||
| SHAHIDI Lidea | ||||||
| 14 | ||||||
| SHAHIDI Lidea | ||||||
| 11 | 15/10 | |||||
| VERBISKY Jessica | ||||||
| 6 | VERBISKY Jessica | Rifac | ||||
| SHAHIDI Lidea | ||||||
| 7 | WHITE Elizabeth | Rifac | 15/10 | |||
| WHITE Elizabeth | ||||||
| 10 | ||||||
| TANNOUS Dominique | ||||||
| 15 | 15/7 | |||||
| TANNOUS Dominique | ||||||
| 2 | TANNOUS Dominique | Rifac |
Fence off for 3rd: Stavisky def Tannous - 15-5
Document Engarde - 3/22/2009 11:24:13 AM