| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERBISKY Jessica | Rifac | V | V | 1 | 4 | 4 | 3 | V | 4 | 3/8 | -5 | 31 | |||
| HOMBERG Bianca | Crossroads | 4 | 2 | 0 | 3 | 3 | 1 | V | 2 | 1/8 | -18 | 20 | |||
| VANDICK Taylor | Bsfc | 4 | V | 4 | 1 | V | 2 | V | 3 | 3/8 | -1 | 29 | |||
| TRUMBLE Maria Alejandra | Bsfc | V | V | V | 4 | V | 3 | V | 3 | 5/8 | 13 | 35 | |||
| TANNOUS Dominique | Rifac | V | V | V | V | V | 0 | V | V | 7/8 | 11 | 35 | |||
| WHITE Elizabeth | Rifac | V | V | 2 | 3 | 1 | 0 | V | 4 | 3/8 | -8 | 25 | |||
| STAVISKY Katya | Bsfc | V | V | V | V | V | V | V | V | 8/8 | 28 | 40 | |||
| MARSHALL Alexa | Bsfc | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0/8 | -29 | 11 | |||
| SHAHIDI Lidea | Rifac | V | V | V | V4 | 4 | V | 3 | V | 6/8 | 9 | 36 |
Document Engarde - 3/22/2009 11:23:07 AM