| 1 | TURNER Sean | Rifac | ||||
| TURNER Sean | ||||||
| 16 | VON TAUBE George | Zeta Fs | 15/2 | |||
| TURNER Sean | ||||||
| 9 | STAFFORD Robert | Boston Fc | 15/11 | |||
| SCHNELLER Cody | ||||||
| 8 | SCHNELLER Cody | 15/14 | ||||
| TURNER Sean | ||||||
| 5 | ARGENZIO Vincent | Bsfc | 15/5 | |||
| ARGENZIO Vincent | ||||||
| 12 | MANSOURI Sina | Zeta Fs | 15/9 | |||
| ARGENZIO Vincent | ||||||
| 13 | SMITH Jackson | Zeta Fs | 15/14 | |||
| MACKIEWICZ Andrew | ||||||
| 4 | MACKIEWICZ Andrew | Zeta Fs | 15/8 | |||
| TURNER Sean | ||||||
| 3 | BRICKMAN Nathan | Zeta Fs | 15/3 | |||
| BRICKMAN Nathan | ||||||
| 14 | HABERMAN Max | Zeta Fs | 15/1 | |||
| DERSHWITZ Eli | ||||||
| 11 | MILLER Harrison | Worcester | 15/9 | |||
| DERSHWITZ Eli | ||||||
| 6 | DERSHWITZ Eli | Zeta Fs | 15/4 | |||
| DERSHWITZ Eli | ||||||
| 7 | SAWYER Cole | Rifac | 15/11 | |||
| SAWYER Cole | ||||||
| 10 | COHEN Chad | Boston Fc | 15/6 | |||
| AMELI Amir | ||||||
| 15 | BARRON Robert | Zeta Fs | 15/9 | |||
| AMELI Amir | ||||||
| 2 | AMELI Amir | Zeta Fs | 15/1 |
Document Engarde - 3/22/2009 4:22:46 PM