| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAWYER Cole | Rifac | 4 | V | 4 | 2 | V | V | V | 4/7 | 10 | 30 | |||
| AMELI Amir | Zeta Fs | V | 3 | V | V | V | V | V | 6/7 | 19 | 33 | |||
| DERSHWITZ Eli | Zeta Fs | 1 | V | V | 2 | V | V | V | 5/7 | 10 | 28 | |||
| MILLER Harrison | Worcester | V | 3 | 3 | 0 | V | V | 1 | 3/7 | -6 | 22 | |||
| BRICKMAN Nathan | Zeta Fs | V | 0 | V | V | V | V | V | 6/7 | 17 | 30 | |||
| VON TAUBE George | Zeta Fs | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/7 | -30 | 5 | |||
| HABERMAN Max | Zeta Fs | 0 | 0 | 0 | 2 | 1 | V | 2 | 1/7 | -22 | 10 | |||
| STAFFORD Robert | Boston Fc | 3 | 2 | 2 | V | 3 | V | V | 3/7 | 2 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRON Robert | Zeta Fs | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0/7 | -26 | 9 | |||
| MANSOURI Sina | Zeta Fs | V | 2 | 2 | V | 1 | 0 | 4 | 2/7 | -13 | 19 | |||
| COHEN Chad | Boston Fc | V | V | 4 | V | 3 | 1 | 0 | 3/7 | -1 | 23 | |||
| MACKIEWICZ Andrew | Zeta Fs | V | V | V | V | V | 2 | V | 6/7 | 14 | 32 | |||
| SMITH Jackson | Zeta Fs | V | 4 | 1 | 2 | 0 | 2 | 1 | 1/7 | -17 | 15 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | 2 | V | 3 | V | 5/7 | 14 | 30 | |||
| TURNER Sean | Rifac | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| SCHNELLER Cody | V | V | V | 0 | V | 2 | 2 | 4/7 | 4 | 24 |
Document Engarde - 3/22/2009 3:43:41 PM