| 1 | ROSENTHAL Neal | Rifac | ||||
| ROSENTHAL Neal | ||||||
| 16 | ||||||
| ROSENTHAL Neal | ||||||
| 9 | CASEY Carter | 3mb | 15/8 | |||
| WHITTLE James | ||||||
| 8 | WHITTLE James | Rifac | 15/4 | |||
| ROSENTHAL Neal | ||||||
| 5 | DESAI Deven | Boston Fc | 15/11 | |||
| DESAI Deven | ||||||
| 12 | ||||||
| MCGUIRE Harry | ||||||
| 13 | 14/7 | |||||
| MCGUIRE Harry | ||||||
| 4 | MCGUIRE Harry | Rifac | ||||
| MILLER Nathaniel | ||||||
| 3 | PIZZUTI Eric | Rifac | 15/12 | |||
| PIZZUTI Eric | ||||||
| 14 | ||||||
| PIZZUTI Eric | ||||||
| 11 | SHORES Daniel | 3mb | 15/5 | |||
| SHORES Daniel | ||||||
| 6 | BARTEL Noah | Boston Fc | 15/12 | |||
| MILLER Nathaniel | ||||||
| 7 | GOHN Peter | Tcfc | 15/2 | |||
| GOHN Peter | ||||||
| 10 | MOLD Alex | Unat | 15/6 | |||
| MILLER Nathaniel | ||||||
| 15 | 15/5 | |||||
| MILLER Nathaniel | ||||||
| 2 | MILLER Nathaniel | Boston Fc |
| 1 | MCGUIRE Harry | Rifac | |
| MCGUIRE Harry | |||
| 2 | PIZZUTI Eric | Rifac | 15/11 |
Document Engarde - 3/22/2009 3:27:30 PM