| 1 | POLITI Luke | Penta | ||||
| POLITI Luke | ||||||
| 16 | ||||||
| POLITI Luke | ||||||
| 9 | KARIMI Farzaan | Penta | 15/10 | |||
| KARIMI Farzaan | ||||||
| 8 | PATTERSON II Robert W | Zeta Fs | 15/14 | |||
| POLITI Luke | ||||||
| 5 | FRANCIS Johnathan | Zeta Fs | 15/6 | |||
| FRANCIS Johnathan | ||||||
| 12 | ||||||
| FRANCIS Johnathan | ||||||
| 13 | 15/13 | |||||
| BOYNTON Zachariah | ||||||
| 4 | BOYNTON Zachariah | Bsfc | ||||
| POLITI Luke | ||||||
| 3 | MENG Eagon | Boston Fc | 15/9 | |||
| MENG Eagon | ||||||
| 14 | ||||||
| MENG Eagon | ||||||
| 11 | RAY Joshua | Rifac | 15/4 | |||
| RAY Joshua | ||||||
| 6 | HERRMANN Zachariah | Moe | 15/6 | |||
| MENG Eagon | ||||||
| 7 | CHICLANA Alexander | Bsfc | 15/13 | |||
| BROOMER Matthew | ||||||
| 10 | BROOMER Matthew | Penta | 15/9 | |||
| KLARNET Daniel | ||||||
| 15 | 15/12 | |||||
| KLARNET Daniel | ||||||
| 2 | KLARNET Daniel | Boston Fc |
Document Engarde - 3/22/2009 10:58:34 AM