| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | POLITI Luke | PENTA | 4/5 | 11 | 21 |
| 2 | KLARNET Daniel | BOSTON FC | 4/5 | 5 | 22 |
| 3 | MENG Eagon | BOSTON FC | 3/4 | 4 | 18 |
| 4 | BOYNTON Zachariah | BSFC | 2/4 | 5 | 18 |
| 5 | FRANCIS Johnathan | ZETA FS | 2/4 | -2 | 16 |
| 6 | HERRMANN Zachariah | MOE | 2/4 | -2 | 15 |
| 7 | CHICLANA Alexander | BSFC | 2/5 | 4 | 21 |
| 8 | PATTERSON II Robert W | ZETA FS | 2/5 | -1 | 19 |
| 9 | KARIMI Farzaan | PENTA | 2/5 | -8 | 15 |
| 10 | BROOMER Matthew | PENTA | 1/4 | -5 | 14 |
| 11 | RAY Joshua | RIFAC | 1/5 | -11 | 12 |
Document Engarde - 3/22/2009 10:58:55 AM