| 1 | THE GREEN MACHINE | ||||
| THE GREEN MACHINE | |||||
| 8 | |||||
| THE GREEN MACHINE | |||||
| 5 | THE RIFACTION JACKSONS | 45/28 | |||
| THE RIFACTION JACKSONS | |||||
| 4 | PRISE DE FER | 45/34 | |||
| THE GREEN MACHINE | |||||
| 3 | MOE FENCING CLUB | 44/43 | |||
| MOE FENCING CLUB | |||||
| 6 | BAY STATE FENCERS | 45/31 | |||
| BFC | |||||
| 7 | 45/27 | ||||
| BFC | |||||
| 2 | BFC |
| 1 | THE RIFACTION JACKSONS | ||
| MOE FENCING CLUB | |||
| 2 | MOE FENCING CLUB | 45/35 |
Document Engarde - 3/22/2009 8:22:16 PM