| 1 | PENTA | |||||
| PENTA | ||||||
| 16 | ||||||
| PENTA | ||||||
| 9 | BLACKSTONE VALLEY | 45/24 | ||||
| BLACKSTONE VALLEY | ||||||
| 8 | TANNER CITY | 45/43 | ||||
| PENTA | ||||||
| 5 | BFC A | 45/34 | ||||
| BFC A | ||||||
| 12 | ||||||
| BFC A | ||||||
| 13 | 45/40 | |||||
| PRISE DE FER | ||||||
| 4 | PRISE DE FER | |||||
| PENTA | ||||||
| 3 | PENTA B | 45/38 | ||||
| PENTA B | ||||||
| 14 | ||||||
| PENTA B | ||||||
| 11 | THE RIFACTION JACKSONS | 45/32 | ||||
| THE BIG GREEN MACHINE | ||||||
| 6 | THE BIG GREEN MACHINE | 45/28 | ||||
| PENTA B | ||||||
| 7 | MOE FENCING | 45/38 | ||||
| MOE FENCING | ||||||
| 10 | A2 TEAM | 45/40 | ||||
| THE A TEAM | ||||||
| 15 | 45/33 | |||||
| THE A TEAM | ||||||
| 2 | THE A TEAM |
| 1 | BFC A | ||
| THE A TEAM | |||
| 2 | THE A TEAM | 45/39 |
Document Engarde - 3/22/2009 8:21:12 PM