| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | LECLAIR Katherine | MOE | 0.857 | 22 | 31 | Promoted |
| 2 | MATTOS Caroline | RIFAC | 0.714 | 16 | 30 | Promoted |
| 3 | NELSON Hali | BOSTON FC | 0.714 | 10 | 32 | Promoted |
| 4 | HOMEN Daphne | RIFAC | 0.714 | 8 | 28 | Promoted |
| 5 | LIANG Phoebe | BOSTON FC | 0.571 | 5 | 25 | Promoted |
| 6 | TASKER Monisha | BOSTON FC | 0.571 | 2 | 26 | Promoted |
| 7 | LARSON Emily | 0.571 | 2 | 25 | Promoted | |
| 8 | SANTORO Elizabeth | RIFAC | 0.571 | 1 | 28 | Promoted |
| 9 | LYNCH Kelly | BVFA | 0.571 | 1 | 23 | Promoted |
| 10 | CHIANG Nicole | SFC | 0.571 | -1 | 25 | Promoted |
| 11 | BALDASSARO Kt | UNAT | 0.429 | 0 | 27 | Promoted |
| 12 | CHOY Ida | SFC | 0.429 | -5 | 22 | Promoted |
| 13 | MANNING Lynne | MOE | 0.286 | -11 | 19 | Promoted |
| 14 | LING Felice | ACFC | 0.286 | -11 | 18 | Promoted |
| 15 | KNOBEL Alex | 0.143 | -17 | 14 | Promoted | |
| 16 | OLSZEWSKI Allison | BOSTON FC | 0.000 | -22 | 13 | Promoted |
Document Engarde - 2/21/2009 7:50:23 PM