| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUCE Nathan | Zeta Fs | V | V | 1 | 2 | 0 | V | 3/6 | -4 | 18 | |||
| WIECHA Nathaniel | Zeta Fs | 3 | V | V | 4 | 3 | V | 3/6 | 5 | 25 | |||
| LACHANCE Sam | Zeta Fs | 1 | 0 | 2 | 3 | 3 | V | 1/6 | -15 | 14 | |||
| SILVERSMITH Zach | V | 2 | V | V | V | V | 5/6 | 14 | 27 | ||||
| MIDGLEY Devin | V | V | V | 2 | V | V | 5/6 | 6 | 27 | ||||
| KREISEL Michael | Acfc | V | V | V | 1 | 3 | V | 4/6 | 7 | 24 | |||
| DENCI Daniel | Rifac | 3 | 3 | 4 | 2 | 4 | 1 | 0/6 | -13 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEVEN Stone | 3 | 1 | 1 | 1 | 1 | 0/5 | -18 | 7 | ||||
| REARDON Pat | V | 3 | 4 | V | V | 3/5 | 6 | 22 | ||||
| SAWYER Cole | Rifac | V | V | V | V | V | 5/5 | 13 | 25 | |||
| BRICKMAN Nathan | Zeta Fs | V | V | 4 | V | V | 4/5 | 8 | 24 | |||
| HABERMAN Max | Zeta Fs | V | 1 | 2 | 2 | 2 | 1/5 | -9 | 12 | |||
| COURNOYER Kevin | Bvfa | V | 2 | 2 | 4 | V | 2/5 | 0 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRINNELL Eamon | Zeta Fs | 2 | 0 | 0 | 2 | 0 | 0/5 | -21 | 4 | |||
| JAEGER Aaron | Zeta Fs | V | 0 | 2 | 4 | V | 2/5 | -1 | 16 | |||
| MILLS Daniel | Boston Fc | V | V | V | V | V | 5/5 | 21 | 25 | |||
| BOLLINGER Stephen | Rifac | V | V | 2 | V | V | 4/5 | 12 | 22 | |||
| BENTLEY Tom | V | V | 1 | 1 | V | 3/5 | 1 | 17 | ||||
| FALCONER Gregory | Pvfa | V | 0 | 1 | 2 | 0 | 1/5 | -12 | 8 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | Zeta Fs | V | 1 | V | 3 | V | 3/5 | 3 | 19 | |||
| FRANCIS James | Zeta Fs | 0 | 2 | 1 | 1 | 0 | 0/5 | -21 | 4 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| MARCH Kevin | Pvfa | 4 | V | 2 | 0 | V | 2/5 | -1 | 16 | |||
| ZWIENIECKI Maciej | V | V | V | V | V | 5/5 | 16 | 25 | ||||
| ONORATO Jack | Rifac | 2 | V | 3 | 1 | 3 | 1/5 | -6 | 14 |
Document Engarde - 2/21/2009 7:35:35 PM