| 1 | MARTINEZ Maxwell | 3mb | |||||
| MARTINEZ Maxwell | |||||||
| 32 | |||||||
| MARTINEZ Maxwell | |||||||
| 17 | WETTSTEIN Natan | Fvfa | 15/14 | ||||
| WETTSTEIN Natan | |||||||
| 16 | STOCKTON Brennon | Bbfa | 15/13 | ||||
| MARTINEZ Maxwell | |||||||
| 9 | EPSTEIN Nolan | Moe | 15/12 | ||||
| EPSTEIN Nolan | |||||||
| 24 | |||||||
| EPSTEIN Nolan | |||||||
| 25 | 15/13 | ||||||
| BURLEY Jacob | |||||||
| 8 | BURLEY Jacob | Bvfa | |||||
| MARTINEZ Maxwell | |||||||
| 5 | PEREZ Adrian | Boston Fc | 15/7 | ||||
| PEREZ Adrian | |||||||
| 28 | |||||||
| PEREZ Adrian | |||||||
| 21 | HOFF Patrick | 3mb | 15/7 | ||||
| RIZZA Kevin | |||||||
| 12 | RIZZA Kevin | Bvfa | 15/13 | ||||
| PEREZ Adrian | |||||||
| 13 | BURKE Daniel | 15/11 | |||||
| BURKE Daniel | |||||||
| 20 | BARISH Scott | Hampshire | 15/4 | ||||
| BURKE Daniel | |||||||
| 29 | 15/8 | ||||||
| BURKE Chris | |||||||
| 4 | BURKE Chris | ||||||
| MARTINEZ Maxwell | |||||||
| 3 | THOMAS Chris | Hampshire | 15/9 | ||||
| THOMAS Chris | |||||||
| 30 | |||||||
| THOMAS Chris | |||||||
| 19 | SHEPPARD Sam | Acfc | 15/5 | ||||
| SHEPPARD Sam | |||||||
| 14 | PHILIPPOU Joshua | 15/13 | |||||
| SMITH Peter | |||||||
| 11 | CONNOR Ryan | Rifac | 15/12 | ||||
| CONNOR Ryan | |||||||
| 22 | HARRINGTON Patrick | Tcfc | 15/7 | ||||
| SMITH Peter | |||||||
| 27 | 15/12 | ||||||
| SMITH Peter | |||||||
| 6 | SMITH Peter | Conc | |||||
| DESAI Devin | |||||||
| 7 | CHANG Fritz | Boston Fc | 15/10 | ||||
| CHANG Fritz | |||||||
| 26 | |||||||
| CHANG Fritz | |||||||
| 23 | 15/14 | ||||||
| GIBBS Bobby | |||||||
| 10 | GIBBS Bobby | Rpi | |||||
| DESAI Devin | |||||||
| 15 | WOSKOV Peter | Bsfc | 14/12 | ||||
| WOSKOV Peter | |||||||
| 18 | SHORES Daniel | 3mb | 15/3 | ||||
| DESAI Devin | |||||||
| 31 | 13/12 | ||||||
| DESAI Devin | |||||||
| 2 | DESAI Devin | Boston Fc |
Document Engarde - 2/21/2009 7:44:20 PM