| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MARTINEZ Maxwell | 3MB | 1.000 | 18 | 30 | Promoted |
| 2 | DESAI Devin | BOSTON FC | 0.857 | 23 | 34 | Promoted |
| 3 | THOMAS Chris | HAMPSHIRE | 0.857 | 12 | 34 | Promoted |
| 4 | BURKE Chris | 0.833 | 12 | 27 | Promoted | |
| 5 | PEREZ Adrian | BOSTON FC | 0.833 | 9 | 26 | Promoted |
| 6 | SMITH Peter | CONC | 0.714 | 9 | 28 | Promoted |
| 7 | CHANG Fritz | BOSTON FC | 0.667 | 14 | 26 | Promoted |
| 8 | BURLEY Jacob | BVFA | 0.667 | 9 | 23 | Promoted |
| 9 | EPSTEIN Nolan | MOE | 0.667 | 7 | 22 | Promoted |
| 10 | GIBBS Bobby | RPI | 0.571 | 6 | 29 | Promoted |
| 11 | CONNOR Ryan | RIFAC | 0.500 | 9 | 25 | Promoted |
| 12 | RIZZA Kevin | BVFA | 0.500 | -3 | 21 | Promoted |
| 13 | BURKE Daniel | 0.500 | -3 | 19 | Promoted | |
| 14 | PHILIPPOU Joshua | 0.429 | -2 | 26 | Promoted | |
| 15 | WOSKOV Peter | BSFC | 0.429 | -6 | 21 | Promoted |
| 16 | STOCKTON Brennon | BBFA | 0.333 | -7 | 20 | Promoted |
| 17 | WETTSTEIN Natan | FVFA | 0.167 | -10 | 16 | Promoted |
| 18 | SHORES Daniel | 3MB | 0.167 | -11 | 16 | Promoted |
| 19 | SHEPPARD Sam | ACFC | 0.167 | -21 | 8 | Promoted |
| 20 | BARISH Scott | HAMPSHIRE | 0.143 | -19 | 14 | Promoted |
| 21 | HOFF Patrick | 3MB | 0.000 | -23 | 12 | Promoted |
| 22 | HARRINGTON Patrick | TCFC | 0.000 | -23 | 7 | Promoted |
Document Engarde - 2/21/2009 7:45:18 PM