| Ranking | Name | First name | Club | Usfa class | New class | Year of birth |
|---|---|---|---|---|---|---|
| 1 | MARTINEZ | Maxwell | 3MB | D2008 | D2009 | |
| 2 | DESAI | Devin | BOSTON FC | D2009 | ||
| 3 | PEREZ | Adrian | BOSTON FC | U | E2009 | |
| 3 | SMITH | Peter | CONC | E2008 | E2009 | |
| 5 | THOMAS | Chris | HAMPSHIRE | U | ||
| 6 | CHANG | Fritz | BOSTON FC | E2008 | ||
| 7 | EPSTEIN | Nolan | MOE | D2008 | ||
| 8 | BURKE | Daniel | E2008 | 1994 | ||
| 9 | BURKE | Chris | D2008 | 1964 | ||
| 10 | BURLEY | Jacob | BVFA | U | 1991 | |
| 11 | GIBBS | Bobby | RPI | E2009 | 1978 | |
| 12 | CONNOR | Ryan | RIFAC | U | 1995 | |
| 13 | RIZZA | Kevin | BVFA | U | 1990 | |
| 14 | WOSKOV | Peter | BSFC | U | 1983 | |
| 15 | WETTSTEIN | Natan | FVFA | E2009 | 1994 | |
| 16 | SHEPPARD | Sam | ACFC | U | ||
| 17 | PHILIPPOU | Joshua | U | 1993 | ||
| 18 | STOCKTON | Brennon | BBFA | U | ||
| 19 | SHORES | Daniel | 3MB | U | 1993 | |
| 20 | BARISH | Scott | HAMPSHIRE | U | ||
| 21 | HOFF | Patrick | 3MB | U | ||
| 22 | HARRINGTON | Patrick | TCFC | E2008 |
Document Engarde - 2/21/2009 1:58:27 PM