| 1 | ELBAG Mark | Bvfa | |||||
| ELBAG Mark | |||||||
| 32 | |||||||
| ELBAG Mark | |||||||
| 17 | RIZZA Kevin | Bvfa | 15/1 | ||||
| RIZZA Kevin | |||||||
| 16 | MCGUFFIN Bruce | 15/12 | |||||
| ELBAG Mark | |||||||
| 9 | BURNS Timothy | Bvfa | 15/14 | ||||
| BURNS Timothy | |||||||
| 24 | DIBBLE Kevin | 15/11 | |||||
| BURNS Timothy | |||||||
| 25 | LECLAIR Andrew | Moe | 8/6 | ||||
| LECLAIR Andrew | |||||||
| 8 | RAY Joshua | Rifac | 15/12 | ||||
| ELBAG Mark | |||||||
| 5 | BOYNTON Zachariah | Bsfc | 15/7 | ||||
| BOYNTON Zachariah | |||||||
| 28 | |||||||
| BOYNTON Zachariah | |||||||
| 21 | WEISS Barrett | Rifac | 15/12 | ||||
| WEISS Barrett | |||||||
| 12 | FRANCES James | Zeta | 15/11 | ||||
| THORDARSON Paul | |||||||
| 13 | KAY Danial | Acfc | 15/13 | ||||
| HARTSTEIN Keith | |||||||
| 20 | HARTSTEIN Keith | Zeta | 15/13 | ||||
| THORDARSON Paul | |||||||
| 29 | 15/2 | ||||||
| THORDARSON Paul | |||||||
| 4 | THORDARSON Paul | Bsfc | |||||
| NUNEZ Fernando | |||||||
| 3 | PATTERSON Robert | Crossroads | 15/14 | ||||
| PATTERSON Robert | |||||||
| 30 | |||||||
| PATTERSON Robert | |||||||
| 19 | BURKE Devin | Penta | 15/14 | ||||
| FOX Noah | |||||||
| 14 | FOX Noah | Rifac | 15/9 | ||||
| NUNEZ Fernando | |||||||
| 11 | CULLER Michael | Penta | 15/7 | ||||
| CULLER Michael | |||||||
| 22 | COURNOYER Maurice | Bvfa | 12/11 | ||||
| NUNEZ Fernando | |||||||
| 27 | 15/11 | ||||||
| NUNEZ Fernando | |||||||
| 6 | NUNEZ Fernando | Penta | |||||
| NUNEZ Fernando | |||||||
| 7 | CHICLANA Alexander | Bsfc | 15/12 | ||||
| CHICLANA Alexander | |||||||
| 26 | MAYMAN Sean | Rifac | 15/6 | ||||
| MARSHMAN Shawn | |||||||
| 23 | KAIN Brad | Bsfc | 15/9 | ||||
| MARSHMAN Shawn | |||||||
| 10 | MARSHMAN Shawn | Pvfa | 15/4 | ||||
| MARSHMAN Shawn | |||||||
| 15 | PAULOUSKY Peter | 15/5 | |||||
| SHARKEY Graham | |||||||
| 18 | SHARKEY Graham | Rifac | 15/8 | ||||
| SHARKEY Graham | |||||||
| 31 | 15/12 | ||||||
| ROLLOCK Jon | |||||||
| 2 | ROLLOCK Jon | Unat |
Document Engarde - 2/21/2009 7:42:00 PM