| 1 | BALDASSARO Kathryn | Unatt | |||||
| BALDASSARO Kathryn | |||||||
| 32 | |||||||
| BALDASSARO Kathryn | |||||||
| 17 | FRECHETTE Claire | Worcester | 15/3 | ||||
| HRISTOV Anne | |||||||
| 16 | HRISTOV Anne | Boston Fc | 15/10 | ||||
| LING Felice | |||||||
| 9 | TASKER Monisha | Bfc | 15/13 | ||||
| TASKER Monisha | |||||||
| 24 | |||||||
| LING Felice | |||||||
| 25 | 15/11 | ||||||
| LING Felice | |||||||
| 8 | LING Felice | Acfc | |||||
| HOMEN Daphne | |||||||
| 5 | TAGGERSELL Lilia | Pfc | 15/10 | ||||
| TAGGERSELL Lilia | |||||||
| 28 | |||||||
| TAGGERSELL Lilia | |||||||
| 21 | WRIGHT Anayis | Worcester | 15/10 | ||||
| LORENTSON Dawn | |||||||
| 12 | LORENTSON Dawn | Fvfa | 15/0 | ||||
| HOMEN Daphne | |||||||
| 13 | POLING Jessica | Cheshire | 13/3 | ||||
| POLING Jessica | |||||||
| 20 | BUCHSBAUM Emma | Acfc | 15/8 | ||||
| HOMEN Daphne | |||||||
| 29 | 15/5 | ||||||
| HOMEN Daphne | |||||||
| 4 | HOMEN Daphne | Rifac | |||||
| HOMEN Daphne | |||||||
| 3 | MANNING Lynne | Moe | 15/5 | ||||
| MANNING Lynne | |||||||
| 30 | |||||||
| MANNING Lynne | |||||||
| 19 | BAKER Emma | Worcester | 15/4 | ||||
| OLSZEWSKI Allison | |||||||
| 14 | OLSZEWSKI Allison | Boston Fc | 15/12 | ||||
| MANNING Lynne | |||||||
| 11 | SWIFT Elizabeth | Fatdog | 15/11 | ||||
| SWIFT Elizabeth | |||||||
| 22 | |||||||
| BARLOSKY Deborah | |||||||
| 27 | 15/11 | ||||||
| BARLOSKY Deborah | |||||||
| 6 | BARLOSKY Deborah | Moe | |||||
| JALILI Parand | |||||||
| 7 | JALILI Parand | Rifac | 15/13 | ||||
| JALILI Parand | |||||||
| 26 | |||||||
| JALILI Parand | |||||||
| 23 | 15/2 | ||||||
| JACKSON Celine | |||||||
| 10 | JACKSON Celine | Boston Fc | |||||
| JALILI Parand | |||||||
| 15 | TAGGERSELL Kathleen | Pfc | 15/14 | ||||
| TAGGERSELL Kathleen | |||||||
| 18 | PRATO Olivia | Worcester | 15/9 | ||||
| BOURDEAUX Helen | |||||||
| 31 | 15/2 | ||||||
| BOURDEAUX Helen | |||||||
| 2 | BOURDEAUX Helen | Pfc |
Document Engarde - 2/9/2009 5:45:42 PM