| 1 | SPANG Hal | Zeta Fs | ||||
| SPANG Hal | ||||||
| 16 | HABERMAN Max | Zeta Fs | 15/1 | |||
| SPANG Hal | ||||||
| 9 | KREISEL Michael | Acfc | 15/8 | |||
| KREISEL Michael | ||||||
| 8 | COURNOYER Kevin | Bbfa | 15/3 | |||
| SALGADO Sanjay | ||||||
| 5 | SALGADO Sanjay | Acfc | 15/13 | |||
| SALGADO Sanjay | ||||||
| 12 | PATTERSON II Robert W | Zeta Fs | 15/3 | |||
| SALGADO Sanjay | ||||||
| 13 | DENCI Daniel | Rifac | 15/12 | |||
| GILCHRIST James | ||||||
| 4 | GILCHRIST James | Tufts | 15/5 | |||
| SAWYER Cole | ||||||
| 3 | HAMPSON Joshua | Rifac | 15/3 | |||
| HAMPSON Joshua | ||||||
| 14 | JAEGER Aaron | Zeta Fs | 15/4 | |||
| HAMPSON Joshua | ||||||
| 11 | PATTERSON Robert | Crossroads | 15/13 | |||
| BRICKMAN Nathan | ||||||
| 6 | BRICKMAN Nathan | Zeta Fs | 15/6 | |||
| SAWYER Cole | ||||||
| 7 | SMITH Jackson | Zeta Fs | 15/12 | |||
| SMITH Jackson | ||||||
| 10 | ONORATO Jack | Rifac | 15/6 | |||
| SAWYER Cole | ||||||
| 15 | DOUMANEY Travis | Rifac | 15/7 | |||
| SAWYER Cole | ||||||
| 2 | SAWYER Cole | Rifac | 15/5 |
Document Engarde - 2/9/2009 5:37:36 PM