| 1 | WETTSTEIN Natan | Fvfa | |||||
| WETTSTEIN Natan | |||||||
| 32 | |||||||
| WETTSTEIN Natan | |||||||
| 17 | TURDO Mark | Cvfc | 15/1 | ||||
| DWORMAN Seth | |||||||
| 16 | DWORMAN Seth | Worcester | 15/7 | ||||
| WETTSTEIN Natan | |||||||
| 9 | BLOCH Andrew | Warriorsway | 15/7 | ||||
| BLOCH Andrew | |||||||
| 24 | MATTOR Ethan | Warriorsway | 15/4 | ||||
| WOSKOV Peter | |||||||
| 25 | BARISH Scott | Hampshire | 15/10 | ||||
| WOSKOV Peter | |||||||
| 8 | WOSKOV Peter | Bsf | 15/2 | ||||
| WETTSTEIN Natan | |||||||
| 5 | THOMAS Christopher | Hampshire | 15/11 | ||||
| THOMAS Christopher | |||||||
| 28 | WILSON Glen | Warriorsway | 15/5 | ||||
| THOMAS Christopher | |||||||
| 21 | HACKER Robert | Warriorsway | 15/11 | ||||
| VONFISCHER Eric | |||||||
| 12 | VONFISCHER Eric | Candlewood | 15/9 | ||||
| CHUNG Sean | |||||||
| 13 | STOCKTON Brennon | Bbfc | 15/13 | ||||
| STOCKTON Brennon | |||||||
| 20 | GRIMSHAW Thomas | 3mb | 15/3 | ||||
| CHUNG Sean | |||||||
| 29 | 15/9 | ||||||
| CHUNG Sean | |||||||
| 4 | CHUNG Sean | Boston Fc | |||||
| MIDGLEY Kevin | |||||||
| 3 | GEBHARD Cameron | Elhs | 15/13 | ||||
| GEBHARD Cameron | |||||||
| 30 | |||||||
| GEBHARD Cameron | |||||||
| 19 | CRUZ Matt | Warriorsway | 15/8 | ||||
| CRUZ Matt | |||||||
| 14 | HACKER Fred | Ww | 12/9 | ||||
| GEBHARD Cameron | |||||||
| 11 | MURPHY Jack | Warriorsway | 15/4 | ||||
| MURPHY Jack | |||||||
| 22 | DUFFY Gerald | Sfc | 15/14 | ||||
| CONNOR Ryan | |||||||
| 27 | CONNOR Ryan | Rifac | 15/7 | ||||
| CONNOR Ryan | |||||||
| 6 | RAY Joshua | Rifac | 15/9 | ||||
| MIDGLEY Kevin | |||||||
| 7 | PATTERSON Robert | Crossroads | 15/13 | ||||
| PATTERSON Robert | |||||||
| 26 | BOWES Andrew | Worcester | 15/3 | ||||
| PATTERSON Robert | |||||||
| 23 | SILVIS Paul | Guardup | 10/9 | ||||
| PLEYDON Robert | |||||||
| 10 | PLEYDON Robert | Worcester | 15/4 | ||||
| MIDGLEY Kevin | |||||||
| 15 | HURD Patrick | Bvfa | 15/9 | ||||
| PEREZ Adrian | |||||||
| 18 | PEREZ Adrian | Boston Fc | 11/10 | ||||
| MIDGLEY Kevin | |||||||
| 31 | 15/12 | ||||||
| MIDGLEY Kevin | |||||||
| 2 | MIDGLEY Kevin | Rifac |
Document Engarde - 2/9/2009 5:35:51 PM