| Ranking | Name | First name | Club | USFA Class. | New Class |
|---|---|---|---|---|---|
| 1 | MIDGLEY | Kevin | RIFAC | E2008 | D2009 |
| 2 | WETTSTEIN | Natan | FVFA | U | E2009 |
| 3 | CHUNG | Sean | BOSTON FC | U | E2009 |
| 3 | GEBHARD | Cameron | ELHS | U | E2009 |
| 5 | THOMAS | Christopher | HAMPSHIRE | U | |
| 6 | PATTERSON | Robert | CROSSROADS | E2008 | |
| 7 | WOSKOV | Peter | BSF | U | |
| 8 | CONNOR | Ryan | RIFAC | U | |
| 9 | BLOCH | Andrew | WARRIORSWAY | E2008 | |
| 10 | PLEYDON | Robert | WORCESTER | E2007 | |
| 11 | MURPHY | Jack | WARRIORSWAY | U | |
| 12 | VONFISCHER | Eric | CANDLEWOOD | E2008 | |
| 13 | STOCKTON | Brennon | BBFC | U | |
| 14 | DWORMAN | Seth | WORCESTER | U | |
| 15 | PEREZ | Adrian | BOSTON FC | U | |
| 16 | CRUZ | Matt | WARRIORSWAY | U | |
| 17 | RAY | Joshua | RIFAC | U | |
| 18 | HACKER | Fred | WW | U | |
| 19 | HURD | Patrick | BVFA | U | |
| 20 | TURDO | Mark | CVFC | U | |
| 21 | GRIMSHAW | Thomas | 3MB | U | |
| 22 | HACKER | Robert | WARRIORSWAY | U | |
| 23 | DUFFY | Gerald | SFC | E2008 | |
| 24 | SILVIS | Paul | GUARDUP | U | |
| 25 | MATTOR | Ethan | WARRIORSWAY | U | |
| 26 | BARISH | Scott | HAMPSHIRE | U | |
| 27 | BOWES | Andrew | WORCESTER | U | |
| 28 | WILSON | Glen | WARRIORSWAY | U |
Document Engarde - 2/9/2009 5:34:55 PM