| 1 | HOWLETT Daniel | Penta | |||||
| HOWLETT Daniel | |||||||
| 32 | |||||||
| HOWLETT Daniel | |||||||
| 17 | FROM Conrad | Worcester | 15/14 | ||||
| PETTY Gordon | |||||||
| 16 | PETTY Gordon | Rifac | 15/14 | ||||
| WITTEN Eliot | |||||||
| 9 | MESAROVICH Sasha | Bsf | 15/13 | ||||
| MESAROVICH Sasha | |||||||
| 24 | |||||||
| WITTEN Eliot | |||||||
| 25 | 15/12 | ||||||
| WITTEN Eliot | |||||||
| 8 | WITTEN Eliot | Rfc | |||||
| WITTEN Eliot | |||||||
| 5 | SHARKEY Graham | Rifac | 15/14 | ||||
| SHARKEY Graham | |||||||
| 28 | |||||||
| SHARKEY Graham | |||||||
| 21 | RICHTER Karl | Fvfa | 15/7 | ||||
| RICHTER Karl | |||||||
| 12 | DOUMANEY Tyler | Rifac | 15/14 | ||||
| SHARKEY Graham | |||||||
| 13 | CONNERY Harrison | Rifac | 15/13 | ||||
| CONNERY Harrison | |||||||
| 20 | GILMARTIN Owen | Ccfc | 15/8 | ||||
| CASINELLI Domenic | |||||||
| 29 | 10/7 | ||||||
| CASINELLI Domenic | |||||||
| 4 | CASINELLI Domenic | Rifac | |||||
| COLE Pete | |||||||
| 3 | RIZZA Kevin | Bvfa | 15/11 | ||||
| RIZZA Kevin | |||||||
| 30 | |||||||
| RIZZA Kevin | |||||||
| 19 | CASINELLI Paul E | Rifac | 15/9 | ||||
| MESAROVICH Stefan | |||||||
| 14 | MESAROVICH Stefan | Bsf | 15/10 | ||||
| PATTERSON II Robert W | |||||||
| 11 | PATTERSON II Robert W | Zeta Fs | 15/13 | ||||
| PATTERSON II Robert W | |||||||
| 22 | WITTEN Lyons | Riverside | 15/6 | ||||
| PATTERSON II Robert W | |||||||
| 27 | 15/8 | ||||||
| LECLAIR Andrew | |||||||
| 6 | LECLAIR Andrew | Moe | |||||
| COLE Pete | |||||||
| 7 | FRANCIS James | Zeta Fs | 15/13 | ||||
| FRANCIS James | |||||||
| 26 | |||||||
| COLE Pete | |||||||
| 23 | BURGESS Brenton | Crossroads | 15/11 | ||||
| COLE Pete | |||||||
| 10 | COLE Pete | Bbfa | 15/4 | ||||
| COLE Pete | |||||||
| 15 | GADDES Dylan | Rifac | 15/12 | ||||
| GADDES Dylan | |||||||
| 18 | KAY Daniel | Acfc | 15/11 | ||||
| KARIMI Farzaan | |||||||
| 31 | 12/8 | ||||||
| KARIMI Farzaan | |||||||
| 2 | KARIMI Farzaan | Penta |
Document Engarde - 2/9/2009 5:33:24 PM