| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GILMARTIN Owen | Ccfc | 3 | 2 | 3 | 2 | 0/4 | -10 | 10 | |||
| MESAROVICH Stefan | Bsf | V | 2 | V | 1 | 2/4 | -1 | 13 | |||
| FRANCIS James | Zeta Fs | V | V | 4 | V | 3/4 | 8 | 19 | |||
| WITTEN Eliot | Rfc | V | 2 | V | V | 3/4 | 1 | 17 | |||
| CONNERY Harrison | Rifac | V | V4 | 2 | 4 | 2/4 | 2 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GADDES Dylan | Rifac | 4 | V | 2 | V | 4 | 2/5 | -2 | 20 | |||
| PETTY Gordon | Rifac | V | V4 | 4 | 3 | 3 | 2/5 | -3 | 19 | |||
| BURGESS Brenton | Crossroads | 4 | 3 | 1 | 0 | 1 | 0/5 | -12 | 9 | |||
| PATTERSON II Robert W | Zeta Fs | V4 | V | V2 | 4 | 4 | 3/5 | 2 | 19 | |||
| COLE Pete | Bbfa | 4 | V | V | V | 3 | 3/5 | 5 | 22 | |||
| HOWLETT Daniel | Penta | V | V | V | V | V | 5/5 | 10 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINELLI Domenic | Rifac | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
| SHARKEY Graham | Rifac | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| KAY Daniel | Acfc | 3 | 2 | V | 1 | 3 | 1/5 | -9 | 14 | |||
| RICHTER Karl | Fvfa | 2 | 3 | 3 | 2 | 4 | 0/5 | -11 | 14 | |||
| KARIMI Farzaan | Penta | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| FROM Conrad | Worcester | 1 | 3 | V | V | 4 | 2/5 | -4 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUMANEY Tyler | Rifac | V | V | 1 | 2 | V | 3/5 | -1 | 18 | |||
| CASINELLI Paul E | Rifac | 2 | 0 | 2 | 3 | V | 1/5 | -11 | 12 | |||
| MESAROVICH Sasha | Bsf | 4 | V | 3 | V | V | 3/5 | 9 | 22 | |||
| LECLAIR Andrew | Moe | V | V | V4 | 1 | V | 4/5 | 6 | 20 | |||
| RIZZA Kevin | Bvfa | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| WITTEN Lyons | Riverside | 3 | 3 | 2 | 3 | 2 | 0/5 | -12 | 13 |
Document Engarde - 2/9/2009 5:32:50 PM