| 1 | FELDMAN Simone | Boston Fc | ||||
| FELDMAN Simone | ||||||
| 16 | ||||||
| FELDMAN Simone | ||||||
| 9 | WALTON Yvonne | Sfc | 15/9 | |||
| WALTON Yvonne | ||||||
| 8 | MANNING Lynne | Moe | 15/8 | |||
| GERBIS Tori | ||||||
| 5 | GERBIS Tori | Boston Fc | 15/13 | |||
| GERBIS Tori | ||||||
| 12 | TASKER Monisha | Boston Fc | 15/6 | |||
| GERBIS Tori | ||||||
| 13 | WILLIAMS Susan | Berk | 15/3 | |||
| SANTORO Elizabeth | ||||||
| 4 | SANTORO Elizabeth | Rifac | 15/9 | |||
| HOHENSEE Dianna | ||||||
| 3 | LECLAIR Katherine | Moe | 15/10 | |||
| LECLAIR Katherine | ||||||
| 14 | MILLER Jennifer | Serfa | 15/0 | |||
| LECLAIR Katherine | ||||||
| 11 | SWIFT Elizabeth | Fatd | 15/8 | |||
| MAGUIRE Devon | ||||||
| 6 | MAGUIRE Devon | Port | 15/4 | |||
| HOHENSEE Dianna | ||||||
| 7 | REYNOLDS Nancy | Port | 14/12 | |||
| REYNOLDS Nancy | ||||||
| 10 | TAGGERSELL Lilia | Port | 15/1 | |||
| HOHENSEE Dianna | ||||||
| 15 | FENTON Barbara | Boston Fc | 15/10 | |||
| HOHENSEE Dianna | ||||||
| 2 | HOHENSEE Dianna | Unat | 15/1 |
Document Engarde - 1/26/2009 6:38:56 PM