| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSON Emily | V | V | V | 2 | 3/4 | 6 | 17 | ||||
| PAQUIN Ashley | Unat | 2 | V | V | V | 3/4 | 5 | 17 | |||
| CHEUNG Robin | Bsf | 3 | 2 | 2 | 4 | 0/4 | -7 | 11 | |||
| WILLIAMS Susan | Berk | 1 | 3 | V4 | 1 | 1/4 | -8 | 9 | |||
| HOHENSEE Aerin | Moe | V | 2 | V4 | V | 3/4 | 4 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PETERSON Michaela | Bsf | V2 | V | 2 | 3 | 2/4 | -1 | 12 | |||
| VANDICK Taylor | Bsf | 0 | V | 3 | 0 | 1/4 | -6 | 8 | |||
| SANDLAND Jessica | 3 | 2 | 1 | 0 | 0/4 | -14 | 6 | ||||
| BUXTON Maddy | Rifac | V | V | V | 2 | 3/4 | 8 | 17 | |||
| YU Jessica | Unat | V | V | V | V3 | 4/4 | 13 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRUMBLE Maria Alejandra | Bsf | V2 | 4 | 4 | 2 | 1/4 | -4 | 12 | |||
| GORDET Cristina | Bsf | 1 | V | V | 3 | 2/4 | 1 | 14 | |||
| SHAHIDI Lidea | Rifac | V | 2 | 3 | 1 | 1/4 | -8 | 11 | |||
| COURTRIGHT Celia | V | 4 | V | 1 | 2/4 | -2 | 15 | ||||
| AGULIAN Tamar | Moe | V | V | V | V | 4/4 | 13 | 20 |
Document Engarde - 1/26/2009 6:33:00 PM