| 1 | GOLIN James | Boston Fc | ||||||
| GOLIN James | ||||||||
| 64 | ||||||||
| GOLIN James | ||||||||
| 33 | CONNOR Ryan | Rifac | 15/5 | |||||
| CONNOR Ryan | ||||||||
| 32 | DUFFY Gerald | Sfc | 15/9 | |||||
| GOLIN James | ||||||||
| 17 | YEE Charles | Boston Fc | 15/4 | |||||
| YEE Charles | ||||||||
| 48 | ||||||||
| YEE Charles | ||||||||
| 49 | 15/4 | |||||||
| CAREY Christopher | ||||||||
| 16 | CAREY Christopher | Boston Fc | ||||||
| GOLIN James | ||||||||
| 9 | LEFENFELD Jason | 3mb | 15/10 | |||||
| LEFENFELD Jason | ||||||||
| 56 | ||||||||
| PRINCE Ryan | ||||||||
| 41 | 14/12 | |||||||
| PRINCE Ryan | ||||||||
| 24 | PRINCE Ryan | Nefa | ||||||
| ROSENTHAL Neal | ||||||||
| 25 | CHUNG Sean | Boston Fc | 15/8 | |||||
| CHUNG Sean | ||||||||
| 40 | ||||||||
| ROSENTHAL Neal | ||||||||
| 57 | 15/9 | |||||||
| ROSENTHAL Neal | ||||||||
| 8 | ROSENTHAL Neal | Rifac | ||||||
| SMITH Dan | ||||||||
| 5 | SMITH Dan | 3mb | 15/11 | |||||
| SMITH Dan | ||||||||
| 60 | ||||||||
| SMITH Dan | ||||||||
| 37 | 15/7 | |||||||
| KUNKEL Alec | ||||||||
| 28 | KUNKEL Alec | Unat | ||||||
| SMITH Dan | ||||||||
| 21 | MELCHIOR Donald | Bsf | 15/8 | |||||
| MELCHIOR Donald | ||||||||
| 44 | ||||||||
| ROLLNICK Daniel | ||||||||
| 53 | 15/8 | |||||||
| ROLLNICK Daniel | ||||||||
| 12 | ROLLNICK Daniel | Bdfc | ||||||
| SMITH Dan | ||||||||
| 13 | COOK Leo | Moe | 15/6 | |||||
| COOK Leo | ||||||||
| 52 | ||||||||
| COOK Leo | ||||||||
| 45 | 15/9 | |||||||
| HANSEN Sam | ||||||||
| 20 | HANSEN Sam | Port | ||||||
| ROSTOKER Benji | ||||||||
| 29 | WOSKOV Peter | Bsf | 15/11 | |||||
| WOSKOV Peter | ||||||||
| 36 | SAGER Yildiray | Unat | 15/1 | |||||
| ROSTOKER Benji | ||||||||
| 61 | 15/9 | |||||||
| ROSTOKER Benji | ||||||||
| 4 | ROSTOKER Benji | Unat | ||||||
| MANCA Nicolo | ||||||||
| 3 | SANCHEZ Leon | Boston Fc | 15/9 | |||||
| SANCHEZ Leon | ||||||||
| 62 | ||||||||
| SANCHEZ Leon | ||||||||
| 35 | SHEILS Christopher | 15/4 | ||||||
| SHEILS Christopher | ||||||||
| 30 | PEREZ Adrian | Boston Fc | 15/14 | |||||
| FARIA Matthew | ||||||||
| 19 | LAW Travis | Gu | 15/11 | |||||
| LAW Travis | ||||||||
| 46 | ||||||||
| FARIA Matthew | ||||||||
| 51 | 15/12 | |||||||
| FARIA Matthew | ||||||||
| 14 | FARIA Matthew | Boston Fc | ||||||
| JACOVINO Jonathan | ||||||||
| 11 | DAHOD Nabeel | 15/7 | ||||||
| DAHOD Nabeel | ||||||||
| 54 | ||||||||
| DAHOD Nabeel | ||||||||
| 43 | 15/6 | |||||||
| WHITTLE James | ||||||||
| 22 | WHITTLE James | Rifac | ||||||
| JACOVINO Jonathan | ||||||||
| 27 | GAMBLE Aldis | Port | 15/10 | |||||
| GAMBLE Aldis | ||||||||
| 38 | ||||||||
| JACOVINO Jonathan | ||||||||
| 59 | 15/12 | |||||||
| JACOVINO Jonathan | ||||||||
| 6 | JACOVINO Jonathan | Bdfc | ||||||
| MANCA Nicolo | ||||||||
| 7 | WEISS Barrett | Rifac | 15/5 | |||||
| WEISS Barrett | ||||||||
| 58 | ||||||||
| WEISS Barrett | ||||||||
| 39 | 15/7 | |||||||
| PIZZUTI Eric | ||||||||
| 26 | PIZZUTI Eric | Rifac | ||||||
| WEISS Barrett | ||||||||
| 23 | MARTINEZ Max | 3mb | 15/6 | |||||
| MARTINEZ Max | ||||||||
| 42 | ||||||||
| POVLOCK Matthew | ||||||||
| 55 | 15/10 | |||||||
| POVLOCK Matthew | ||||||||
| 10 | POVLOCK Matthew | Rifac | ||||||
| MANCA Nicolo | ||||||||
| 15 | BRIGGMAN Tk | 15/11 | ||||||
| BRIGGMAN Tk | ||||||||
| 50 | ||||||||
| BRIGGMAN Tk | ||||||||
| 47 | 15/9 | |||||||
| ZWIENIECKI Maciej | ||||||||
| 18 | ZWIENIECKI Maciej | |||||||
| MANCA Nicolo | ||||||||
| 31 | HALL Nathan | Sfc | 15/5 | |||||
| HALL Nathan | ||||||||
| 34 | SILVIS Paul | Gu | 15/10 | |||||
| MANCA Nicolo | ||||||||
| 63 | 15/5 | |||||||
| MANCA Nicolo | ||||||||
| 2 | MANCA Nicolo | Rifac |
Document Engarde - 1/26/2009 6:29:01 PM