| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS Barrett | Rifac | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| CONNOR Ryan | Rifac | 1 | 3 | 2 | 4 | 3 | 0/5 | -12 | 13 | |||
| PRINCE Ryan | Nefa | 1 | V | 0 | 4 | V | 2/5 | -7 | 15 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| ZWIENIECKI Maciej | 2 | V | V | 2 | V | 3/5 | -2 | 19 | ||||
| GAMBLE Aldis | Port | 1 | V | 4 | 1 | 3 | 1/5 | -9 | 14 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ Adrian | Boston Fc | 0 | 4 | 0 | V | 2 | 1/5 | -12 | 11 | |||
| GOLIN James | Boston Fc | V | V | V | V | V | 5/5 | 23 | 25 | |||
| HANSEN Sam | Port | V | 1 | 1 | V | 2 | 2/5 | -5 | 14 | |||
| ROLLNICK Daniel | Bdfc | V | 0 | V | V | 1 | 3/5 | 8 | 16 | |||
| SHEILS Christopher | 3 | 1 | 0 | 0 | 1 | 0/5 | -20 | 5 | ||||
| POVLOCK Matthew | Rifac | V | 0 | V | V2 | V | 4/5 | 6 | 17 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW Travis | Gu | 0 | 2 | V | V | 4 | 2/5 | 1 | 16 | |||
| FARIA Matthew | Boston Fc | V | 0 | V | V | 3 | 3/5 | 7 | 18 | |||
| ROSENTHAL Neal | Rifac | V | V | V | V | 2 | 4/5 | 12 | 22 | |||
| SAGER Yildiray | Unat | 0 | 0 | 2 | 1 | 1 | 0/5 | -21 | 4 | |||
| DUFFY Gerald | Sfc | 0 | 1 | 1 | V | 1 | 1/5 | -13 | 8 | |||
| SMITH Dan | 3mb | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL Nathan | Sfc | 2 | 2 | 1 | V | 1 | 1/5 | -13 | 11 | |||
| PIZZUTI Eric | Rifac | V | 2 | 3 | 3 | 3 | 1/5 | -6 | 16 | |||
| ROSTOKER Benji | Unat | V | V | V | V | V | 5/5 | 14 | 25 | |||
| BRIGGMAN Tk | V | V | 4 | 4 | V | 3/5 | 5 | 23 | ||||
| CHUNG Sean | Boston Fc | 4 | V | 0 | V | 1 | 2/5 | -7 | 15 | |||
| COOK Leo | Moe | V | V | 3 | 4 | V | 3/5 | 7 | 22 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVIS Paul | Gu | 0 | 0 | 3 | 2 | 1 | 0/5 | -19 | 6 | |||
| CAREY Christopher | Boston Fc | V | 1 | V | 2 | V | 3/5 | 3 | 18 | |||
| JACOVINO Jonathan | Bdfc | V | V | V | 1 | V | 4/5 | 14 | 21 | |||
| MARTINEZ Max | 3mb | V | 2 | 0 | 1 | V | 2/5 | -6 | 13 | |||
| MANCA Nicolo | Rifac | V | V | V | V | V | 5/5 | 19 | 25 | |||
| WOSKOV Peter | Bsf | V | 3 | 1 | 1 | 0 | 1/5 | -11 | 10 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITTLE James | Rifac | 1 | 1 | 3 | V | V | 2/5 | -6 | 15 | |||
| LEFENFELD Jason | 3mb | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
| DAHOD Nabeel | V | 3 | 4 | V | V | 3/5 | 8 | 22 | ||||
| YEE Charles | Boston Fc | V | 1 | V | 4 | V | 3/5 | 2 | 20 | |||
| MELCHIOR Donald | Bsf | 4 | V | 1 | V | 1 | 2/5 | -6 | 16 | |||
| KUNKEL Alec | Unat | 2 | 2 | 2 | 1 | V | 1/5 | -9 | 12 |
Document Engarde - 1/26/2009 6:28:34 PM