| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | MANCA | Nicolo | RIFAC | A2008 | A2009 |
| 2 | SMITH | Dan | 3MB | A2008 | |
| 3 | GOLIN | James | BOSTON FC | A2008 | |
| 3 | JACOVINO | Jonathan | BDFC | B2008 | B2009 |
| 5 | ROSTOKER | Benji | UNAT | A2008 | |
| 6 | WEISS | Barrett | RIFAC | A2009 | |
| 7 | ROSENTHAL | Neal | RIFAC | B2008 | |
| 8 | FARIA | Matthew | BOSTON FC | C2008 | C2009 |
| 9 | SANCHEZ | Leon | BOSTON FC | D2008 | D2009 |
| 10 | POVLOCK | Matthew | RIFAC | C2009 | |
| 11 | DAHOD | Nabeel | B2008 | ||
| 12 | ROLLNICK | Daniel | BDFC | C2008 | |
| 13 | COOK | Leo | MOE | B2008 | |
| 14 | BRIGGMAN | Tk | C2008 | ||
| 15 | YEE | Charles | BOSTON FC | E2006 | |
| 16 | PRINCE | Ryan | NEFA | C2009 | |
| 17 | LEFENFELD | Jason | 3MB | A2008 | |
| 18 | CAREY | Christopher | BOSTON FC | C2007 | |
| 19 | ZWIENIECKI | Maciej | C2008 | ||
| 20 | LAW | Travis | GU | D2008 | |
| 21 | HANSEN | Sam | PORT | D2008 | |
| 22 | MELCHIOR | Donald | BSF | C2006 | |
| 23 | WHITTLE | James | RIFAC | C2008 | |
| 24 | MARTINEZ | Max | 3MB | D2008 | |
| 25 | CHUNG | Sean | BOSTON FC | U | |
| 26 | PIZZUTI | Eric | RIFAC | D2008 | |
| 27 | GAMBLE | Aldis | PORT | E2008 | |
| 28 | KUNKEL | Alec | UNAT | U | |
| 29 | WOSKOV | Peter | BSF | U | |
| 30 | HALL | Nathan | SFC | E2008 | |
| 31 | CONNOR | Ryan | RIFAC | U | |
| 32 | SHEILS | Christopher | D2008 | ||
| 33 | PEREZ | Adrian | BOSTON FC | U | |
| 34 | DUFFY | Gerald | SFC | E2008 | |
| 35 | SILVIS | Paul | GU | U | |
| 36 | SAGER | Yildiray | UNAT | U |
Document Engarde - 1/26/2009 6:27:19 PM