| 1 | LEHFELDT Damien | Unat | ||||||
| LEHFELDT Damien | ||||||||
| 64 | ||||||||
| PINDZOLA Brad | ||||||||
| 33 | CONNERY Harrison | Rifac | 15/14 | |||||
| PINDZOLA Brad | ||||||||
| 32 | PINDZOLA Brad | Boston Fc | 15/5 | |||||
| PINDZOLA Brad | ||||||||
| 17 | BOYNTON Zachariah | Bsf | 15/9 | |||||
| BOYNTON Zachariah | ||||||||
| 48 | ||||||||
| BOYNTON Zachariah | ||||||||
| 49 | 15/14 | |||||||
| ABELE Chris | ||||||||
| 16 | ABELE Chris | |||||||
| ZEBROSE Cordell | ||||||||
| 9 | PRESTON Lucas | Rifac | 15/8 | |||||
| PRESTON Lucas | ||||||||
| 56 | ||||||||
| MULLARKY Ed | ||||||||
| 41 | 15/10 | |||||||
| MULLARKY Ed | ||||||||
| 24 | MULLARKY Ed | 3mb | ||||||
| ZEBROSE Cordell | ||||||||
| 25 | ZEBROSE Cordell | Boston Fc | 15/10 | |||||
| ZEBROSE Cordell | ||||||||
| 40 | ||||||||
| ZEBROSE Cordell | ||||||||
| 57 | 15/14 | |||||||
| BLUMENREICH William | ||||||||
| 8 | BLUMENREICH William | Penta | ||||||
| BEDOR William | ||||||||
| 5 | GRIGOLI Leland | 15/11 | ||||||
| GRIGOLI Leland | ||||||||
| 60 | ||||||||
| GRIGOLI Leland | ||||||||
| 37 | 15/9 | |||||||
| BURNS Tim | ||||||||
| 28 | BURNS Tim | Bvfa | ||||||
| GRIGOLI Leland | ||||||||
| 21 | COLE Pete | Berk | 15/10 | |||||
| COLE Pete | ||||||||
| 44 | ||||||||
| COLE Pete | ||||||||
| 53 | 15/12 | |||||||
| ROLLNICK Daniel | ||||||||
| 12 | ROLLNICK Daniel | Bdfc | ||||||
| BEDOR William | ||||||||
| 13 | WING Trevy | Ccfc | 15/5 | |||||
| WING Trevy | ||||||||
| 52 | ||||||||
| WING Trevy | ||||||||
| 45 | 15/10 | |||||||
| JACOVINO Jacob | ||||||||
| 20 | JACOVINO Jacob | Bdfc | ||||||
| BEDOR William | ||||||||
| 29 | FOX Noah | Rifac | 15/10 | |||||
| FOX Noah | ||||||||
| 36 | DOUMENEY Tyler | Rifac | 15/5 | |||||
| BEDOR William | ||||||||
| 61 | 15/5 | |||||||
| BEDOR William | ||||||||
| 4 | BEDOR William | Unat | ||||||
| BEDOR William | ||||||||
| 3 | TYSON Julian | Unat | 15/9 | |||||
| TYSON Julian | ||||||||
| 62 | ||||||||
| TYSON Julian | ||||||||
| 35 | KLARNET Jess | Boston Fc | 15/6 | |||||
| CULLER Michael | ||||||||
| 30 | CULLER Michael | Penta | 15/9 | |||||
| POLITI Luke | ||||||||
| 19 | POLITI Luke | Penta | 15/10 | |||||
| POLITI Luke | ||||||||
| 46 | ||||||||
| POLITI Luke | ||||||||
| 51 | 15/10 | |||||||
| MCGUFFIN Bruce | ||||||||
| 14 | MCGUFFIN Bruce | |||||||
| MAHMOUD Yasser | ||||||||
| 11 | MORETON Wyatt | Vfa | 15/8 | |||||
| MORETON Wyatt | ||||||||
| 54 | ||||||||
| MAHMOUD Yasser | ||||||||
| 43 | 15/13 | |||||||
| MAHMOUD Yasser | ||||||||
| 22 | MAHMOUD Yasser | Unat | ||||||
| MAHMOUD Yasser | ||||||||
| 27 | SMITH David | Unat | 15/14 | |||||
| SMITH David | ||||||||
| 38 | ||||||||
| CULLER Mitchell | ||||||||
| 59 | 15/9 | |||||||
| CULLER Mitchell | ||||||||
| 6 | CULLER Mitchell | Penta | ||||||
| CLOS Alex | ||||||||
| 7 | ELBAG Mark | Bvfa | 15/10 | |||||
| ELBAG Mark | ||||||||
| 58 | ||||||||
| ELBAG Mark | ||||||||
| 39 | 15/8 | |||||||
| VALLANTE Jake | ||||||||
| 26 | VALLANTE Jake | Bsf | ||||||
| HOUSE Alex | ||||||||
| 23 | THORDARSON Paul | Bsf | 15/13 | |||||
| THORDARSON Paul | ||||||||
| 42 | ||||||||
| HOUSE Alex | ||||||||
| 55 | 15/14 | |||||||
| HOUSE Alex | ||||||||
| 10 | HOUSE Alex | Boston Fc | ||||||
| CLOS Alex | ||||||||
| 15 | EBER Daniel | Port | 15/7 | |||||
| EBER Daniel | ||||||||
| 50 | ||||||||
| EBER Daniel | ||||||||
| 47 | 15/8 | |||||||
| PATTERSON Robert | ||||||||
| 18 | PATTERSON Robert | Crossroads | ||||||
| CLOS Alex | ||||||||
| 31 | GADDES Dylan | Rifac | 15/8 | |||||
| GADDES Dylan | ||||||||
| 34 | STOCKTON Brennon | Berk | 15/8 | |||||
| CLOS Alex | ||||||||
| 63 | 15/7 | |||||||
| CLOS Alex | ||||||||
| 2 | CLOS Alex | Unat |
Document Engarde - 1/26/2009 6:26:41 PM