| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURNS Tim | Bvfa | V | 3 | 4 | 4 | 1 | 1/5 | -6 | 17 | |||
| MULLARKY Ed | 3mb | 3 | 1 | V | V | 3 | 2/5 | -3 | 17 | |||
| PATTERSON Robert | Crossroads | V | V | 4 | 2 | 4 | 2/5 | 1 | 20 | |||
| VALLANTE Jake | Bsf | V | 1 | V | 4 | 1 | 2/5 | -7 | 16 | |||
| EBER Daniel | Port | V | 4 | V | V | 2 | 3/5 | 3 | 21 | |||
| BEDOR William | Unat | V | V | V | V | V3 | 5/5 | 12 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRIGOLI Leland | V4 | 3 | V | V | V | 4/5 | 11 | 22 | ||||
| POLITI Luke | Penta | 3 | V | 4 | 3 | V | 2/5 | 1 | 20 | |||
| MAHMOUD Yasser | Unat | V | 3 | 4 | 4 | V | 2/5 | 0 | 21 | |||
| PRESTON Lucas | Rifac | 2 | V | V | V | V | 4/5 | 5 | 22 | |||
| BOYNTON Zachariah | Bsf | 1 | V | V | 2 | V | 3/5 | -1 | 18 | |||
| STOCKTON Brennon | Berk | 0 | 2 | 3 | 2 | 2 | 0/5 | -16 | 9 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUSE Alex | Boston Fc | V | V | V | 2 | V | 4/5 | 5 | 22 | |||
| ABELE Chris | 3 | V | V | 2 | V | 3/5 | 3 | 20 | ||||
| CONNERY Harrison | Rifac | 3 | 3 | 3 | 2 | 3 | 0/5 | -10 | 14 | |||
| THORDARSON Paul | Bsf | 3 | 3 | V | 3 | V | 2/5 | -3 | 19 | |||
| CLOS Alex | Unat | V | V | V | V | V | 5/5 | 15 | 25 | |||
| CULLER Michael | Penta | 3 | 1 | V4 | 4 | 1 | 1/5 | -10 | 13 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINDZOLA Brad | Boston Fc | 0 | 1 | 0 | 2 | V | 1/5 | -11 | 8 | |||
| COLE Pete | Berk | V | 2 | 2 | 4 | V | 2/5 | 1 | 18 | |||
| ROLLNICK Daniel | Bdfc | V3 | V | 2 | 1 | V | 3/5 | 6 | 16 | |||
| TYSON Julian | Unat | V | V | V3 | V4 | V | 5/5 | 13 | 22 | |||
| CULLER Mitchell | Penta | V | V | V4 | 3 | V | 4/5 | 10 | 22 | |||
| DOUMENEY Tyler | Rifac | 1 | 2 | 0 | 2 | 1 | 0/5 | -19 | 6 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH David | Unat | 4 | V | 3 | 4 | 3 | 1/5 | -2 | 19 | |||
| MORETON Wyatt | Vfa | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
| ZEBROSE Cordell | Boston Fc | 1 | V | V4 | 1 | 3 | 2/5 | -5 | 14 | |||
| FOX Noah | Rifac | V | 1 | 2 | 4 | 4 | 1/5 | -6 | 16 | |||
| ELBAG Mark | Bvfa | V | 4 | V | V | V | 4/5 | 6 | 24 | |||
| MCGUFFIN Bruce | V | 4 | V | V | 4 | 3/5 | 3 | 23 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEHFELDT Damien | Unat | V | V | V | V | V | 5/5 | 16 | 25 | |||
| BLUMENREICH William | Penta | 4 | V | V | V | V | 4/5 | 6 | 24 | |||
| KLARNET Jess | Boston Fc | 0 | 3 | 1 | 1 | 2 | 0/5 | -18 | 7 | |||
| WING Trevy | Ccfc | 2 | 4 | V | V | V | 3/5 | 5 | 21 | |||
| GADDES Dylan | Rifac | 0 | 3 | V | 2 | 1 | 1/5 | -10 | 11 | |||
| JACOVINO Jacob | Bdfc | 3 | 3 | V | 3 | V | 2/5 | 1 | 19 |
Document Engarde - 1/26/2009 6:26:08 PM