| 1 | SUN Felicia | Penta | |||||
| SUN Felicia | |||||||
| 32 | |||||||
| SUN Felicia | |||||||
| 17 | HEITMAN Renee | Rifac | 15/10 | ||||
| HEITMAN Renee | |||||||
| 16 | ERICKSON Kelsey | 15/9 | |||||
| SUN Felicia | |||||||
| 9 | WALKER Mckenzie | Rifac | 15/13 | ||||
| WALKER Mckenzie | |||||||
| 24 | |||||||
| WALKER Mckenzie | |||||||
| 25 | 15/13 | ||||||
| SHAHIDI Lidea | |||||||
| 8 | SHAHIDI Lidea | Rifac | |||||
| SUN Felicia | |||||||
| 5 | PAQUIN Ashley | Unat | 15/8 | ||||
| PAQUIN Ashley | |||||||
| 28 | |||||||
| PAQUIN Ashley | |||||||
| 21 | 15/10 | ||||||
| VANDICK Taylor | |||||||
| 12 | VANDICK Taylor | Bsf | |||||
| PAQUIN Ashley | |||||||
| 13 | KARR Polly | 15/9 | |||||
| KARR Polly | |||||||
| 20 | |||||||
| PETERSON Amanda | |||||||
| 29 | 15/5 | ||||||
| PETERSON Amanda | |||||||
| 4 | PETERSON Amanda | ||||||
| SUN Felicia | |||||||
| 3 | STAVISKY Katya | Bsf | 15/9 | ||||
| STAVISKY Katya | |||||||
| 30 | |||||||
| STAVISKY Katya | |||||||
| 19 | WHITE Elizabeth | Rifac | 15/6 | ||||
| WHITE Elizabeth | |||||||
| 14 | SHAPIRO Pamela | Bsf | 15/13 | ||||
| STAVISKY Katya | |||||||
| 11 | NOVICH Corey | Rifac | 15/14 | ||||
| NOVICH Corey | |||||||
| 22 | |||||||
| NOVICH Corey | |||||||
| 27 | 15/10 | ||||||
| MULLARKEY Jenna | |||||||
| 6 | MULLARKEY Jenna | Unat | |||||
| STAVISKY Katya | |||||||
| 7 | MURCHISON Gabriel | Moe | 15/13 | ||||
| MURCHISON Gabriel | |||||||
| 26 | |||||||
| SOFIA Sarah | |||||||
| 23 | 14/12 | ||||||
| SOFIA Sarah | |||||||
| 10 | SOFIA Sarah | Moe | |||||
| BUXTON Maddy | |||||||
| 15 | NELMS Melissa | 15/7 | |||||
| CARMICHAEL Rose | |||||||
| 18 | CARMICHAEL Rose | 15/12 | |||||
| BUXTON Maddy | |||||||
| 31 | 15/8 | ||||||
| BUXTON Maddy | |||||||
| 2 | BUXTON Maddy | Rifac |
Document Engarde - 1/4/2009 9:53:49 AM