| 1 | MAHMOUD Yasser | Unat | |||||
| MAHMOUD Yasser | |||||||
| 32 | |||||||
| MAHMOUD Yasser | |||||||
| 17 | BROCK-FISHER Christopher | Tcfc | 15/12 | ||||
| AGGERWHIL Raeshib | |||||||
| 16 | AGGERWHIL Raeshib | Boston Fc | 15/9 | ||||
| BADGER Peregrine | |||||||
| 9 | BADGER Peregrine | Rifac | 15/9 | ||||
| BADGER Peregrine | |||||||
| 24 | EISENSTAT Joshua | 15/5 | |||||
| BADGER Peregrine | |||||||
| 25 | THOMAS Matthew | Penta | 15/14 | ||||
| POLITI Luke | |||||||
| 8 | POLITI Luke | Penta | 15/4 | ||||
| BADGER Peregrine | |||||||
| 5 | SELIGER David | Unat | 15/13 | ||||
| SELIGER David | |||||||
| 28 | GADDES Dylan | Rifac | 15/14 | ||||
| HUBBELL Daniel | |||||||
| 21 | GRUNBERG Theodore | Boston Fc | 15/11 | ||||
| HUBBELL Daniel | |||||||
| 12 | HUBBELL Daniel | Boston Fc | 15/11 | ||||
| HUBBELL Daniel | |||||||
| 13 | FLAHERTY Lee | Unat | 15/13 | ||||
| WEISS Barrett | |||||||
| 20 | WEISS Barrett | Rifac | 15/11 | ||||
| CULLER Mitchell | |||||||
| 29 | COTE Dean | 15/13 | |||||
| CULLER Mitchell | |||||||
| 4 | CULLER Mitchell | Penta | 15/0 | ||||
| BADGER Peregrine | |||||||
| 3 | DION Justin | Unat | 15/13 | ||||
| DION Justin | |||||||
| 30 | |||||||
| DION Justin | |||||||
| 19 | JOSSICK Justin | 15/13 | |||||
| JOSSICK Justin | |||||||
| 14 | O'NEIL Paul | 15/13 | |||||
| DION Justin | |||||||
| 11 | ROBINSON-NEFF Tucker | Tcfc | 15/10 | ||||
| ROBINSON-NEFF Tucker | |||||||
| 22 | KLARNET Daniel | Boston Fc | 15/11 | ||||
| ZEBROSE Cordell | |||||||
| 27 | BONING Tom | Boston Fc | 15/11 | ||||
| ZEBROSE Cordell | |||||||
| 6 | ZEBROSE Cordell | Boston Fc | 15/11 | ||||
| HOUSE Alex | |||||||
| 7 | CASINELLI Domenic | Rifac | 15/13 | ||||
| CASINELLI Domenic | |||||||
| 26 | PETTY Gordon | Rifac | 15/10 | ||||
| HOUSE Alex | |||||||
| 23 | RIZZA Kevin | Bvfa | 15/3 | ||||
| HOUSE Alex | |||||||
| 10 | HOUSE Alex | Boston Fc | 15/7 | ||||
| HOUSE Alex | |||||||
| 15 | CASINELLI P. Adam | Rifac | 15/10 | ||||
| WIECHA Nathaniel | |||||||
| 18 | WIECHA Nathaniel | Zeta Fs | 15/7 | ||||
| SMITH Dave | |||||||
| 31 | 15/13 | ||||||
| SMITH Dave | |||||||
| 2 | SMITH Dave | Unat |
Document Engarde - 1/4/2009 9:52:50 AM