| Ranking | Name | First name | Club | USFA Class. | New Class. | Qualifier |
|---|---|---|---|---|---|---|
| 1 | BAYE-CIGNA | Kodia | BOSTON FC | B2008 | AUTO | |
| 2 | HUTT | Maia | RIFAC | B2008 | AUTO | |
| 3 | SCHNEEWEISS | Maria | BOSTON FC | D2007 | D2009 | Q1 |
| 3 | TSIATAS | Katherine | RIFAC | E2008 | D2009 | Q2 |
| 5 | VLASSAKIS | Julea | MOE | E2007 | E2009 | Q3 |
| 6 | PIKE | Kaylee | UNAT | D2008 | Q4 | |
| 7 | DODSON | Emily | BOSTON FC | E2008 | E2009 | Q5 |
| 7 | HISEY | Julia | U | E2009 | Q6 | |
| 9 | FERGUSON | Chloe | ZETA FS | U | ||
| 10 | DOUGLAS | Madison | U | |||
| 11 | SIEGMUND | Maddy | RIFAC | E2008 | ||
| 12 | BERMAN | Ericka | ZETA FS | U | ||
| 13 | LOCKETT | Elizabeth | BOSTON FC | U | ||
| 14 | SMITH | Aletha | U | |||
| 15 | GROSS | Samantha | BOSTON FC | U | ||
| 16 | LEPARD | Alison | ZETA FS | U | ||
| 17 | GROSS | Michaela | BOSTON FC | U | ||
| 18 | PRICE | Katie | U | |||
| 19 | KIVEL | Olivia | ZETA FS | U | ||
| 20 | KRISHNA | Tara | U | |||
| 21 | O'GORMAN | Mary Catherine | ZETA FS | U |
Document Engarde - 1/3/2009 5:10:21 PM