| Ranking | Name | First name | Club | USFA Class. | New Class. | Qualifier |
|---|---|---|---|---|---|---|
| 1 | WOODWARD | Maureen | MOE | C2008 | C2009 | Q1 |
| 2 | HOHENSEE | Dianna | UNAT | B2007 | Q2 | |
| 3 | LECLAIR | Katherine | MOE | D2008 | D2009 | Q3 |
| 3 | MATTOS | Caroline | RIFAC | D2008 | D2009 | Q4 |
| 5 | GERBIS | Victoria | BOSTON FC | D2007 | Q5 | |
| 6 | HILL | Lydia | BOSTON FC | C2008 | Q6 | |
| 7 | NELSON | Hali | BOSTON FC | D2008 | Q7 | |
| 8 | FELDMAN | Simone | BOSTON FC | C2008 | ||
| 9 | NEWTON | Avery | U | |||
| 10 | KULIK | Juliana | D2008 | |||
| 11 | LIANG | Phoebe | BOSTON FC | U | ||
| 12 | SANTORO | Elizabeth | RIFAC | D2008 | ||
| 13 | HOMEN | Daphne | RIFAC | U | ||
| 14 | LYNCH | Kelly | BVFA | E2008 | ||
| 15 | MITTLEMAN | Jenny | BOSTON FC | E2008 | ||
| 16 | SUBER | Victoria | BOSTON FC | U | ||
| 17 | KNOBEL | Alexandra | U | |||
| 18 | HEWES | Juliet | BOSTON FC | U | ||
| 19 | CARMICHAEL | Genna | U | |||
| 20 | HICKMAN | Sylvia | MOE | E2007 | ||
| 21 | WU | Ileana | U | |||
| 22 | KROPPER | Geneva | BOSTON FC | U | ||
| 22 | PARTRIDGE | Bailey | RIFAC | E2008 | ||
| 24 | KINDLER | Sarah | U | |||
| 25 | FIELDING | Isabella | RIFAC | U | ||
| 26 | Kelly | U | ||||
| 27 | CHIN | Ariel | U |
Document Engarde - 1/3/2009 2:22:48 PM