| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | SCHNELLER Alex | 6/6 | 21 | 30 | |
| 2 | SCOTTI Eric | RIFAC | 5/5 | 21 | 25 |
| 3 | JAEGER Benjamin | ZETA FS | 6/6 | 20 | 30 |
| 4 | AMELI Amir | ZETA FS | 5/5 | 14 | 25 |
| 5 | GOBIN Bobby | UNAT | 5/6 | 19 | 29 |
| 6 | FERNANDES Kyle | RIFAC | 5/6 | 18 | 29 |
| 7 | HADLEY Zachary | ZETA FS | 5/6 | 12 | 29 |
| 8 | BRAND Michael | BRAND CSF | 5/6 | 12 | 27 |
| 9 | FLEWELLEN-GORE Andrew | 5/6 | 9 | 27 | |
| 10 | TURNER Sean | RIFAC | 4/5 | 14 | 23 |
| 11 | O'BRIEN Duncan | ZETA FS | 4/5 | 10 | 21 |
| 12 | JAO Stephen | BSF | 4/6 | 5 | 26 |
| 13 | GREENE Harrison | 4/6 | 5 | 22 | |
| 14 | SPANG Hal | ZETA FS | 3/5 | -1 | 19 |
| 15 | MCGUFFIN Asher | 3/5 | -3 | 16 | |
| 16 | MILLS Daniel | BOSTON FC | 3/6 | 6 | 23 |
| 17 | CAMIEL Adam | ZETA FS | 3/6 | 4 | 22 |
| 18 | MIDGLEY Devin | 2/5 | -3 | 16 | |
| 19 | BORRELIZ Mark | BOSTON FC | 2/5 | -7 | 15 |
| 20 | MAGNUSON Thayne | ZETA FS | 2/6 | -3 | 22 |
| 21 | BRICKMAN Nathan | ZETA FS | 2/6 | -8 | 17 |
| 22 | CHUANG Eddie | 2/6 | -15 | 12 | |
| 23 | STAFFORD Robert | BOSTON FC | 1/5 | -9 | 11 |
| 24 | WIECHA Nathaniel | ZETA FS | 1/5 | -12 | 12 |
| 25 | KO Daniel | BOSTON FC | 1/6 | -11 | 18 |
| 26 | MICHEL Zack | ZETA FS | 1/6 | -13 | 15 |
| 27 | FRIES Daniel | MOE | 1/6 | -14 | 15 |
| 28 | SMITH Jackson | ZETA FS | 1/6 | -16 | 12 |
| 29 | CHIN Randy | 1/6 | -18 | 11 | |
| 30 | NADEL Josh | MOE | 1/6 | -18 | 9 |
| 31 | KINMONTH Alex | 0/5 | -9 | 16 | |
| 32 | LACHANCE Sam | ZETA FS | 0/6 | -15 | 15 |
| 33 | CHEN Fletcher | 0/5 | -15 | 10 |
Document Engarde - 1/3/2009 3:29:53 PM