Men's Foil
U20 JO Qualifiers
Saturday, January 3, 2009
Boston Fencing Club

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts 
 1   LEFENFELD Jason   3MB   5/5   21   25 
 2   MILLER Nathaniel   BOSTON FC   5/5   20   25 
 3   SMITH Dan   3MB   5/5   17   25 
 4   GOLIN James   BOSTON FC   5/6   21   29 
 5   HOULE Blace   RIFAC   5/6   11   26 
 6   DAHOD Nabeel   PDF   4/5   15   24 
 7   PRINCE Ryan   NEFA   4/5   12   23 
 8   WEISS Barrett   RIFAC   4/5   11   20 
 9   EPSTEIN Nolan   MOE   4/5   10   23 
 10   WHITTLE James   RIFAC   4/5   6   21 
 11   BONAIUTO Harry   TCFC   4/6   10   23 
 12   AHEARN Bryan   UNAT   4/6   7   23 
 13   ROSENTHAL Neal   RIFAC   3/5   9   20 
 14   SWEET Griffin   UNAT   3/5   8   20 
 15   POVLOCK Matthew   RIFAC   3/5   0   17 
 15   MASTERS John   BOSTON FC   3/5   0   17 
 17   BURLEY Jacob   BVFA   3/5   -2   18 
 18   WORTHINGTON Anthony   RIFAC   2/5   4   18 
 19   KUHN Ben   MOE   2/5   1   18 
 20   LAW Travis   GU   2/5   -2   14 
 21   CHUNG Sean   BOSTON FC   2/6   -16   11 
 22   HUGHES Robert   BOSTON FC   1/5   -8   13 
 23   SOLOMAN Matthew   PDF   1/5   -13   9 
 24   HARTNETT Bennett   PDF   1/5   -15   6 
 25   TENNEY Ian   MOE   1/5   -19   5 
 26   SAYDE Alex   PDF   1/6   -15   13 
 27   MCKINNEY Christopher J   PDF   0/5   -15   10 
 28   PHILIPPOU Joshua   PDF   0/6   -18   12 
 29   WANG Stephan   PDF   0/5   -18   7 
 30   LEE Joshua   BOSTON FC   0/5   -21   4 
 30   BUONOMO Giancarlo   PDF   0/5   -21   4 

 
Document Engarde - 1/3/2009 10:29:01 AM