| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYDE Alex | 1 | 1 | V | 4 | 1 | 1 | 1/6 | -15 | 13 | ||||
| GOLIN James | Boston Fc | V | V | V | V | V | 4 | 5/6 | 21 | 29 | |||
| HOULE Blace | Rifac | V | 1 | V | V | V | V | 5/6 | 11 | 26 | |||
| PHILIPPOU Joshua | 3 | 1 | 4 | 3 | 0 | 1 | 0/6 | -18 | 12 | ||||
| CHUNG Sean | Boston Fc | V | 0 | 1 | V | 0 | 0 | 2/6 | -16 | 11 | |||
| BONAIUTO Harry | Tcfc | V | 0 | 3 | V | V | V | 4/6 | 10 | 23 | |||
| AHEARN Bryan | Unat | V | V | 1 | V | V | 2 | 4/6 | 7 | 23 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUHN Ben | Moe | 2 | V | 4 | V | 2 | 2/5 | 1 | 18 | |||
| BURLEY Jacob | Bvfa | V | V | 2 | V | 1 | 3/5 | -2 | 18 | |||
| WANG Stephan | 0 | 4 | 2 | 1 | 0 | 0/5 | -18 | 7 | ||||
| WHITTLE James | Rifac | V | V | V | V | 1 | 4/5 | 6 | 21 | |||
| HUGHES Robert | Boston Fc | 2 | 4 | V | 2 | 0 | 1/5 | -8 | 13 | |||
| LEFENFELD Jason | 3mb | V | V | V | V | V | 5/5 | 21 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORTHINGTON Anthony | Rifac | 3 | 1 | V | V | 4 | 2/5 | 4 | 18 | |||
| POVLOCK Matthew | Rifac | V4 | 1 | V | V | 2 | 3/5 | 0 | 17 | |||
| MILLER Nathaniel | Boston Fc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| HARTNETT Bennett | 0 | 1 | 0 | V | 0 | 1/5 | -15 | 6 | ||||
| BUONOMO Giancarlo | 0 | 3 | 0 | 1 | 0 | 0/5 | -21 | 4 | ||||
| PRINCE Ryan | Nefa | V | V | 3 | V | V | 4/5 | 12 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENNEY Ian | Moe | 0 | 0 | V | 0 | 0 | 1/5 | -19 | 5 | |||
| ROSENTHAL Neal | Rifac | V | V | V | 1 | 4 | 3/5 | 9 | 20 | |||
| MASTERS John | Boston Fc | V | 0 | V | V | 2 | 3/5 | 0 | 17 | |||
| MCKINNEY Christopher J | 4 | 1 | 3 | 1 | 1 | 0/5 | -15 | 10 | ||||
| SWEET Griffin | Unat | V | V | 4 | V | 1 | 3/5 | 8 | 20 | |||
| SMITH Dan | 3mb | V | V | V | V | V | 5/5 | 17 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLOMAN Matthew | 2 | 1 | V | 0 | 1 | 1/5 | -13 | 9 | ||||
| DAHOD Nabeel | V | V | V | V | 4 | 4/5 | 15 | 24 | ||||
| WEISS Barrett | Rifac | V | 0 | V | V | V | 4/5 | 11 | 20 | |||
| LEE Joshua | Boston Fc | 2 | 0 | 0 | 1 | 1 | 0/5 | -21 | 4 | |||
| LAW Travis | Gu | V | 2 | 0 | V | 2 | 2/5 | -2 | 14 | |||
| EPSTEIN Nolan | Moe | V | V | 3 | V | V | 4/5 | 10 | 23 |
Document Engarde - 1/3/2009 10:28:52 AM