The qualifier information has been updated after determination of the status of an auto-qualifier.
| Ranking | Name | First name | Club | USFA Class. | New Class. | Qualifier |
|---|---|---|---|---|---|---|
| 1 | WEISS | Barrett | RIFAC | B2008 | A2009 | Q1 |
| 2 | SMITH | Dan | 3MB | A2008 | Q2 | |
| 3 | HOULE | Blace | RIFAC | C2008 | B2009 | Q3 |
| 3 | WORTHINGTON | Anthony | RIFAC | A2008 | Auto | |
| 5 | GOLIN | James | BOSTON FC | A2008 | Q4 | |
| 6 | DAHOD | Nabeel | B2008 | Q5 | ||
| 7 | PRINCE | Ryan | NEFA | C2009 | Q6 | |
| 8 | POVLOCK | Matthew | RIFAC | C2008 | C2009 | Q7 |
| 9 | LEFENFELD | Jason | 3MB | A2008 | Q8 | |
| 10 | MILLER | Nathaniel | BOSTON FC | D2008 | D2009 | |
| 11 | EPSTEIN | Nolan | MOE | D2008 | ||
| 12 | WHITTLE | James | RIFAC | C2008 | ||
| 13 | BONAIUTO | Harry | TCFC | C2008 | ||
| 14 | AHEARN | Bryan | UNAT | D2007 | ||
| 15 | ROSENTHAL | Neal | RIFAC | B2008 | ||
| 16 | SWEET | Griffin | UNAT | E2008 | ||
| 17 | MASTERS | John | BOSTON FC | C2005 | ||
| 18 | BURLEY | Jacob | BVFA | U | ||
| 19 | KUHN | Ben | MOE | E2008 | ||
| 20 | LAW | Travis | GU | D2008 | ||
| 21 | CHUNG | Sean | BOSTON FC | U | ||
| 22 | HUGHES | Robert | BOSTON FC | C2008 | ||
| 23 | SOLOMAN | Matthew | U | |||
| 24 | HARTNETT | Bennett | U | |||
| 25 | TENNEY | Ian | MOE | U | ||
| 26 | SAYDE | Alex | U | |||
| 27 | MCKINNEY | Christopher J | U | |||
| 28 | PHILIPPOU | Joshua | U | |||
| 29 | WANG | Stephan | U | |||
| 30 | BUONOMO | Giancarlo | U | |||
| 30 | LEE | Joshua | BOSTON FC | U |
Document Engarde - 1/3/2009 12:36:07 PM