| 1 | SCOTTI Eric | Rifac | |||||
| SCOTTI Eric | |||||||
| 32 | |||||||
| SCOTTI Eric | |||||||
| 17 | ZABARSKY Asa | Bsf | 15/5 | ||||
| LANG Harry | |||||||
| 16 | LANG Harry | Unat | 15/14 | ||||
| AMELI Amir | |||||||
| 9 | AMELI Amir | Zeta Fs | 15/9 | ||||
| AMELI Amir | |||||||
| 24 | |||||||
| AMELI Amir | |||||||
| 25 | 15/10 | ||||||
| LAWRE Christopher | |||||||
| 8 | LAWRE Christopher | Tcfc | |||||
| WELLER Teddy | |||||||
| 5 | WELLER Teddy | Luccetti | 15/11 | ||||
| WELLER Teddy | |||||||
| 28 | |||||||
| WELLER Teddy | |||||||
| 21 | HABERMAN Max | Zeta Fs | 15/4 | ||||
| FLEWELLEN-GORE Andrew | |||||||
| 12 | FLEWELLEN-GORE Andrew | 15/7 | |||||
| WELLER Teddy | |||||||
| 13 | DERSHWITZ Eli | Zeta Fs | 15/11 | ||||
| DERSHWITZ Eli | |||||||
| 20 | JAEGER Aaron | Zeta Fs | 15/7 | ||||
| DERSHWITZ Eli | |||||||
| 29 | 15/7 | ||||||
| HUTT Maia | |||||||
| 4 | HUTT Maia | Rifac | |||||
| WHITE Ben | |||||||
| 3 | WHITE Ben | 15/12 | |||||
| WHITE Ben | |||||||
| 30 | |||||||
| WHITE Ben | |||||||
| 19 | FELDMAN Kathryn | Unat | 15/3 | ||||
| ZHANG Lingjiao | |||||||
| 14 | ZHANG Lingjiao | Umass | 15/6 | ||||
| WHITE Ben | |||||||
| 11 | ARGENZIO Vincent | Bsf | 15/12 | ||||
| ARGENZIO Vincent | |||||||
| 22 | |||||||
| ROLLOCK Jonathan | |||||||
| 27 | 15/5 | ||||||
| ROLLOCK Jonathan | |||||||
| 6 | ROLLOCK Jonathan | Unat | |||||
| WHITE Ben | |||||||
| 7 | JAEGER Benjamin | Zeta Fs | 15/13 | ||||
| JAEGER Benjamin | |||||||
| 26 | |||||||
| JAEGER Benjamin | |||||||
| 23 | 15/7 | ||||||
| MILLS Daniel | |||||||
| 10 | MILLS Daniel | Boston Fc | |||||
| GOBIN Bobby | |||||||
| 15 | BRICKMAN Nathan | Zeta Fs | 15/7 | ||||
| BRICKMAN Nathan | |||||||
| 18 | WIECHA Nathaniel | Zeta Fs | 15/14 | ||||
| GOBIN Bobby | |||||||
| 31 | 15/5 | ||||||
| GOBIN Bobby | |||||||
| 2 | GOBIN Bobby | Unat |
Document Engarde - 1/1/2009 7:39:34 PM