| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABERMAN Max | Zeta Fs | 2 | 1 | 1 | 0 | 1 | 0 | 0/6 | -25 | 5 | |||
| FELDMAN Kathryn | Unat | V | 0 | 0 | 1 | 0 | 3 | 1/6 | -18 | 9 | |||
| ZHANG Lingjiao | Umass | V | V | 1 | 1 | 3 | 1 | 2/6 | -5 | 16 | |||
| JAEGER Benjamin | Zeta Fs | V | V | V | 4 | V | 0 | 4/6 | 9 | 24 | |||
| GOBIN Bobby | Unat | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
| LAWRE Christopher | Tcfc | V | V | V | 3 | V | 2 | 4/6 | 7 | 25 | |||
| WHITE Ben | V | V | V | V | 2 | V | 5/6 | 16 | 27 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | 4 | 2 | V | 4 | V | 0 | 2/6 | -6 | 20 | |||
| MILLS Daniel | Boston Fc | V | V | V | 4 | V | 0 | 4/6 | 1 | 24 | |||
| ROLLOCK Jonathan | Unat | V | 4 | V | V | V | 2 | 4/6 | 10 | 26 | |||
| WIECHA Nathaniel | Zeta Fs | 3 | 2 | 2 | V | 1 | 0 | 1/6 | -15 | 13 | |||
| FLEWELLEN-GORE Andrew | V | V | 2 | 3 | V | 0 | 3/6 | -6 | 20 | ||||
| ZABARSKY Asa | Bsf | 3 | 3 | 0 | V | 3 | 2 | 1/6 | -10 | 16 | |||
| SCOTTI Eric | Rifac | V | V | V | V | V | V | 6/6 | 26 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Aaron | Zeta Fs | V | 1 | 0 | 0 | 2 | 1 | 1/6 | -20 | 9 | |||
| DERSHWITZ Eli | Zeta Fs | 4 | V | 4 | V | 2 | 2 | 2/6 | -3 | 22 | |||
| AMELI Amir | Zeta Fs | V | 1 | V | V | 2 | V | 4/6 | 6 | 23 | |||
| LANG Harry | Unat | V | V | 2 | 2 | 0 | 3 | 2/6 | -7 | 17 | |||
| WELLER Teddy | Luccetti | V | 4 | 3 | V | V | V | 4/6 | 12 | 27 | |||
| HUTT Maia | Rifac | V | V | V | V | 1 | V | 5/6 | 11 | 26 | |||
| ARGENZIO Vincent | Bsf | V | V | 1 | V | 2 | 4 | 3/6 | 1 | 22 |
Document Engarde - 1/1/2009 7:38:10 PM