Mixed Foil
Jack Norton Hangover Open
Thursday, January 1, 2009
Boston Fencing Club

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts 
 1   SMITH Dan   3MB   6/6   23   30 
 2   HOGAN Benjamin   VFA   6/6   18   29 
 3   HOHENSEE Douglas   LUCCETTI   6/6   17   30 
 3   GREGOIRE-WRIGHT Taylor   UNAT   6/6   17   30 
 5   JACOVINO Jonathan   BDFC   5/6   16   28 
 6   LAFFITTE Andre   BOSTON FC   5/6   13   28 
 7   WOODWARD Maureen   MOE   5/6   9   25 
 8   BONAIUTO Harry   TCFC   4/5   12   24 
 9   MCCAULEY Sam   FOIL CLUB   4/5   8   21 
 10   BANKS Alex   BOSTON FC   4/6   14   26 
 11   HOULE Blace   RIFAC   4/6   11   24 
 12   SANCHEZ Leon   BOSTON FC   4/6   9   25 
 13   MASTERS John   UNAT   4/6   7   26 
 14   BRIGGMAN Salvador   PDF   4/6   2   24 
 15   DAHOD Nabeel   PDF   3/5   4   20 
 16   SOULE-HINDS Andrew   UNAT   3/5   2   19 
 17   LECLAIR Katherine   MOE   3/6   7   22 
 18   HOHENSEE Dianna   UNAT   3/6   1   22 
 19   CHOY Ida   SFC   3/6   -2   17 
 20   ZWIENIECKI Maciej   PDF   3/6   -3   18 
 21   LYNCH Eric   FSC   2/6   -2   22 
 22   AHEARN Bryan   UNAT   2/6   -3   20 
 23   PRINCE Ryan   NEFA   2/6   -6   17 
 24   SPATH Jonathan   MOE   2/6   -8   17 
 25   KNOBEL Alexandra   PDF   2/6   -10   15 
 26   MILLER Nathaniel   BOSTON FC   1/5   -10   14 
 27   YEE Christopher   UMASS   1/6   -8   19 
 28   JAMISON Daniel   MOE   1/6   -11   18 
 29   SANTORO Elizabeth   RIFAC   1/6   -16   10 
 30   LAW Travis   GU   0/5   -16   9 
 31   SILVIS Paul   GU   0/6   -19   11 
 32   DUFFY Gerald   SFC   0/6   -22   8 
 33   WILSON Glen   WW   0/6   -25   5 
 34   FENTON Barbara   BOSTON FC   0/6   -29   1 

 
Document Engarde - 1/1/2009 7:37:05 PM