| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODWARD Maureen | Moe | V | V | V | V | 0 | V | 5/6 | 9 | 25 | |||
| BANKS Alex | Boston Fc | 4 | V | V | V | 2 | V | 4/6 | 14 | 26 | |||
| SANTORO Elizabeth | Rifac | 0 | 1 | 3 | 1 | 0 | V | 1/6 | -16 | 10 | |||
| AHEARN Bryan | Unat | 4 | 1 | V | 2 | 3 | V | 2/6 | -3 | 20 | |||
| CHOY Ida | Sfc | 1 | 0 | V | V | 1 | V | 3/6 | -2 | 17 | |||
| SMITH Dan | 3mb | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| WILSON Glen | Ww | 2 | 0 | 1 | 0 | 1 | 1 | 0/6 | -25 | 5 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIGGMAN Salvador | V | 1 | V | V | V | 3 | 4/6 | 2 | 24 | ||||
| SILVIS Paul | Gu | 1 | 2 | 2 | 3 | 2 | 1 | 0/6 | -19 | 11 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | 4 | V | 1 | 4/6 | 9 | 25 | |||
| YEE Christopher | Umass | 3 | V | 3 | 1 | 3 | 4 | 1/6 | -8 | 19 | |||
| MASTERS John | Unat | 4 | V | V | V | V | 2 | 4/6 | 7 | 26 | |||
| SPATH Jonathan | Moe | 4 | V | 0 | V | 1 | 2 | 2/6 | -8 | 17 | |||
| HOHENSEE Douglas | Luccetti | V | V | V | V | V | V | 6/6 | 17 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAFFITTE Andre | Boston Fc | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
| HOULE Blace | Rifac | 2 | V | V | V | V | 2 | 4/6 | 11 | 24 | |||
| DUFFY Gerald | Sfc | 1 | 0 | 4 | 1 | 2 | 0 | 0/6 | -22 | 8 | |||
| JAMISON Daniel | Moe | 2 | 1 | V | 3 | 3 | 4 | 1/6 | -11 | 18 | |||
| HOHENSEE Dianna | Unat | 4 | 2 | V | V | V | 1 | 3/6 | 1 | 22 | |||
| KNOBEL Alexandra | 1 | 1 | V | V | 2 | 1 | 2/6 | -10 | 15 | ||||
| HOGAN Benjamin | Vfa | V | V4 | V | V | V | V | 6/6 | 18 | 29 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNCH Eric | Fsc | 3 | V | 3 | V | 4 | 2 | 2/6 | -2 | 22 | |||
| GREGOIRE-WRIGHT Taylor | Unat | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| FENTON Barbara | Boston Fc | 0 | 0 | 0 | 0 | 0 | 1 | 0/6 | -29 | 1 | |||
| JACOVINO Jonathan | Bdfc | V | 4 | V | V | V4 | V | 5/6 | 16 | 28 | |||
| LECLAIR Katherine | Moe | 4 | 2 | V | 1 | V | V | 3/6 | 7 | 22 | |||
| PRINCE Ryan | Nefa | V | 2 | V | 2 | 0 | 3 | 2/6 | -6 | 17 | |||
| ZWIENIECKI Maciej | V | 2 | V | 1 | 0 | V | 3/6 | -3 | 18 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONAIUTO Harry | Tcfc | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| MCCAULEY Sam | Foil Club | 1 | V | V | V | V | 4/5 | 8 | 21 | |||
| LAW Travis | Gu | 1 | 1 | 4 | 1 | 2 | 0/5 | -16 | 9 | |||
| MILLER Nathaniel | Boston Fc | 2 | 2 | V | 4 | 1 | 1/5 | -10 | 14 | |||
| DAHOD Nabeel | 3 | 2 | V | V | V | 3/5 | 4 | 20 | ||||
| SOULE-HINDS Andrew | Unat | V | 3 | V | V | 1 | 3/5 | 2 | 19 |
Document Engarde - 1/1/2009 7:36:51 PM