| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HOUSE Alex | BOSTON FC | 6/6 | 18 | 30 |
| 2 | ELBAG Mark | BVFA | 5/5 | 8 | 25 |
| 3 | EBER Daniel | PORT | 5/6 | 14 | 29 |
| 3 | CLOS Alex | UNAT | 5/6 | 14 | 29 |
| 5 | GRIGOLI Leland | 5/6 | 14 | 28 | |
| 6 | JONES Tristan | UNAT | 5/6 | 13 | 27 |
| 7 | TYSON Julian | UNAT | 5/6 | 11 | 29 |
| 8 | VOSS Guido | 3MB | 5/6 | 11 | 25 |
| 9 | BLUMENREICH William | PENTA | 5/6 | 10 | 29 |
| 10 | MAHMOUD Yasser | UNAT | 4/5 | 11 | 24 |
| 11 | JOHNSON Nicholas | UNAT | 4/6 | 12 | 28 |
| 12 | YU Jessica | UNAT | 4/6 | 11 | 23 |
| 13 | DION Justin | UNAT | 4/6 | 10 | 27 |
| 14 | DOUGHERTY Stewart | UMASS | 4/6 | 9 | 28 |
| 15 | ORLANDO Amy | BSF | 4/6 | 9 | 22 |
| 16 | POLITI Luke | PENTA | 4/6 | 7 | 25 |
| 16 | MARTIN Stephen | SSC | 4/6 | 7 | 25 |
| 18 | ROUSE Brian | UNAT | 4/6 | 6 | 25 |
| 19 | STRAUSS Tristan | SFC | 4/6 | 4 | 26 |
| 19 | MARSHALL Bill | BOSTON FC | 4/6 | 4 | 26 |
| 21 | JACOVINO Jonathan | BDFC | 4/6 | 3 | 26 |
| 22 | TANG Yang | SFC | 4/6 | 2 | 24 |
| 23 | GRANIZO-MACKENZIE Delaney | LFH | 4/6 | 2 | 23 |
| 24 | ZEBROSE Cordell | BOSTON FC | 3/5 | 3 | 21 |
| 25 | SELIGER David | UNAT | 3/6 | 4 | 24 |
| 26 | PAGE Drew | SSC | 3/6 | 2 | 22 |
| 27 | PATTERSON Robert | CROSSROADS | 3/6 | 0 | 22 |
| 28 | CROCKET Daniel | QCF | 3/6 | -1 | 24 |
| 29 | CULLER Mitchell | PENTA | 3/6 | -1 | 21 |
| 30 | SMITH David | UNAT | 3/6 | -2 | 23 |
| 31 | TOLESON Christopher | 2/5 | -6 | 15 | |
| 32 | HORAK Peter | UVFC | 2/6 | -2 | 23 |
| 33 | ROBINSON-NEFF Tucker | TCFC | 2/6 | -4 | 17 |
| 34 | MILLER Ethan | SFC | 2/6 | -7 | 21 |
| 35 | NOVICH Corey | RIFAC | 2/6 | -11 | 15 |
| 36 | CULLER Michael | PENTA | 1/5 | -8 | 16 |
| 37 | STRAUSS John | SFC | 1/6 | -8 | 19 |
| 38 | ABELE Chris | 1/6 | -10 | 19 | |
| 39 | THORDARSON Paul | BSF | 1/6 | -11 | 17 |
| 40 | PAQUIN Ashley | UNAT | 1/6 | -11 | 16 |
| 41 | KLARNET Daniel | BOSTON FC | 1/6 | -13 | 12 |
| 42 | KAIN Brad | BSF | 1/6 | -14 | 14 |
| 43 | WALKER Mckenzie | RIFAC | 1/6 | -18 | 11 |
| 44 | SOULE-HINDS Andrew | UNAT | 0/5 | -8 | 17 |
| 45 | ALLARD Michael | UNAT | 0/6 | -14 | 16 |
| 46 | RANDLES Joseph | BSF | 0/6 | -18 | 12 |
| 47 | GRANIZO Amanda | LFH | 0/6 | -23 | 7 |
| 48 | GRANIZO-MACKENZIE Zoe | LFH | 0/6 | -29 | 1 |
Document Engarde - 1/1/2009 7:34:27 PM