| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLITI Luke | Penta | V | V | V | 2 | 3 | V | 4/6 | 7 | 25 | |||
| CROCKET Daniel | Qcf | 3 | 2 | 4 | V | V | V | 3/6 | -1 | 24 | |||
| JOHNSON Nicholas | Unat | 4 | V | V | 4 | V | V | 4/6 | 12 | 28 | |||
| NOVICH Corey | Rifac | 1 | V | 2 | 1 | 1 | V | 2/6 | -11 | 15 | |||
| EBER Daniel | Port | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
| PAGE Drew | Ssc | V | 3 | 2 | V | 2 | V | 3/6 | 2 | 22 | |||
| GRANIZO Amanda | Lfh | 0 | 3 | 0 | 2 | 1 | 1 | 0/6 | -23 | 7 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Tristan | Unat | V | V | 3 | V | V4 | V | 5/6 | 13 | 27 | |||
| STRAUSS John | Sfc | 1 | V | 1 | 4 | 4 | 4 | 1/6 | -8 | 19 | |||
| THORDARSON Paul | Bsf | 2 | 2 | 2 | 2 | 4 | V | 1/6 | -11 | 17 | |||
| TYSON Julian | Unat | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
| GRANIZO-MACKENZIE Delaney | Lfh | 0 | V | V | 3 | V | V | 4/6 | 2 | 23 | |||
| JACOVINO Jonathan | Bdfc | 2 | V | V | V | 4 | V | 4/6 | 3 | 26 | |||
| ABELE Chris | 4 | V | 3 | 4 | 1 | 2 | 1/6 | -10 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIGER David | Unat | V | 4 | 3 | 2 | V | V | 3/6 | 4 | 24 | |||
| KLARNET Daniel | Boston Fc | 2 | 2 | 1 | 1 | V | 1 | 1/6 | -13 | 12 | |||
| MARTIN Stephen | Ssc | V | V | V | 4 | V | 1 | 4/6 | 7 | 25 | |||
| YU Jessica | Unat | V | V | 2 | V | V | 1 | 4/6 | 11 | 23 | |||
| VOSS Guido | 3mb | V | V | V | 0 | V | V | 5/6 | 11 | 25 | |||
| GRANIZO-MACKENZIE Zoe | Lfh | 0 | 0 | 0 | 1 | 0 | 0 | 0/6 | -29 | 1 | |||
| ORLANDO Amy | Bsf | 3 | V | V | V2 | 2 | V | 4/6 | 9 | 22 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DION Justin | Unat | V | 4 | 3 | V | V | V | 4/6 | 10 | 27 | |||
| WALKER Mckenzie | Rifac | 1 | 2 | 1 | V | 0 | 2 | 1/6 | -18 | 11 | |||
| TANG Yang | Sfc | V | V | 3 | V | V | 1 | 4/6 | 2 | 24 | |||
| CLOS Alex | Unat | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| RANDLES Joseph | Bsf | 1 | 4 | 3 | 2 | 1 | 1 | 0/6 | -18 | 12 | |||
| ROBINSON-NEFF Tucker | Tcfc | 2 | V | 3 | 1 | V | 1 | 2/6 | -4 | 17 | |||
| GRIGOLI Leland | 3 | V | V | V | V | V | 5/6 | 14 | 28 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAQUIN Ashley | Unat | 0 | 2 | 2 | 4 | V | 3 | 1/6 | -11 | 16 | |||
| HOUSE Alex | Boston Fc | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| DOUGHERTY Stewart | Umass | V | 4 | V | V | V | 4 | 4/6 | 9 | 28 | |||
| ROUSE Brian | Unat | V | 3 | 2 | V | V | V | 4/6 | 6 | 25 | |||
| MILLER Ethan | Sfc | V | 3 | 2 | 3 | 3 | V | 2/6 | -7 | 21 | |||
| KAIN Brad | Bsf | 2 | 2 | 3 | 2 | V | 0 | 1/6 | -14 | 14 | |||
| CULLER Mitchell | Penta | V | 0 | V | 2 | 4 | V | 3/6 | -1 | 21 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH David | Unat | 3 | V | V | V | 3 | 2 | 3/6 | -2 | 23 | |||
| PATTERSON Robert | Crossroads | V | 3 | V | 2 | V | 2 | 3/6 | 0 | 22 | |||
| STRAUSS Tristan | Sfc | 4 | V | V | V | 2 | V | 4/6 | 4 | 26 | |||
| ALLARD Michael | Unat | 3 | 1 | 2 | 3 | 3 | 4 | 0/6 | -14 | 16 | |||
| HORAK Peter | Uvfc | 3 | V | 3 | V | 4 | 3 | 2/6 | -2 | 23 | |||
| MARSHALL Bill | Boston Fc | V | 3 | V | V | V | 3 | 4/6 | 4 | 26 | |||
| BLUMENREICH William | Penta | V | V | 4 | V | V | V | 5/6 | 10 | 29 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOULE-HINDS Andrew | Unat | 3 | 2 | 4 | 4 | 4 | 0/5 | -8 | 17 | |||
| MAHMOUD Yasser | Unat | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| TOLESON Christopher | V | 1 | 3 | V | 1 | 2/5 | -6 | 15 | ||||
| ELBAG Mark | Bvfa | V | V | V | V | V | 5/5 | 8 | 25 | |||
| CULLER Michael | Penta | V | 1 | 4 | 3 | 3 | 1/5 | -8 | 16 | |||
| ZEBROSE Cordell | Boston Fc | V | 3 | V | 3 | V | 3/5 | 3 | 21 |
Document Engarde - 1/1/2009 7:34:07 PM